OKCGC Steel Challenge Nov 2019
11/16/2019

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Sliger, Keith 2(RFRO)A121157URFRO8.662.78 - 2.14 - 2.24 - 2.23 - 2.05 -
2Sanchez, Renato 1(RFPO)XRFPO8.902.14 - 3.83 - 2.08 - 2.49 - 2.19 -
3Dennis, MitchA113564BRFPO8.922.30 - 2.25 - 2.38 - 1.99 - 2.313.00
4Sliger, Keith 1(RFRI)A121157MRFRI9.832.43 - 2.01 - 2.49 - 2.90 - 2.93 -
5Beerbaum, Eric 2(RFPO)A108575ARFPO10.203.03 - 8.62 - 2.67 - 2.18 - 2.32 -
6Tuttle, Caleb 1(RFPO)A116996URFPO10.602.22 - 2.973.00 2.69 - 2.22 - 3.47 -
7Sanchez, Renato 2(OPN)XOPN12.212.87 - 3.27 - 4.12 - 2.97 - 3.10 -
8Howard, Eric 2(RFPO)TY94723BRFPO13.013.30 - 3.23 - 3.28 - 3.24 - 3.26 -
9Beerbaum, Eric 1(PROD)A108575APROD13.363.88 - 4.59 - 3.04 - 3.63 - 2.81 -
10Alexander, RoyTY45320URFRI14.053.36 - 3.97 - 2.85 - 3.87 - 4.19 -
11Armentrout, AaronL4701BPROD14.073.55 - 4.65 - 3.53 - 3.53 - 3.46 -
12Pennington, ShaneL4417BLTD14.274.44 - 2.92 - 3.47 - 3.52 - 4.36 -
13Lackey, Alex 2(RFRO)A121313CRFRO14.3311.77 - 3.56 - 4.79 - 2.95 - 3.03 -
14Szczepan, Chris 1(RFRO)TY100680BRFRO14.543.33 - 4.82 - 9.29 - 3.47 - 2.92 -
15Lackey, Alex 1(CO)A121313CCO14.633.87 - 3.46 - 4.45 - 3.78 - 3.52 -
16Wall, TonyFY69238BOPN15.222.89 - 2.863.00 4.75 - 3.25 - 4.33 -
17Johnston, Brian 1(PROD)A112065BPROD15.404.03 - 3.69 - 3.66 - 4.02 - 4.55 -
18Gibson, MitchL3603BLTD15.883.56 - 5.39 - 3.39 - 6.08 - 3.54 -
19Parker, Bob 2(RFPI)A46662URFPI15.964.02 - 5.91 - 3.92 - 4.54 - 3.48 -
20Delendik, YuryA98670CLTD16.496.31 - 4.55 - 3.97 - 4.23 - 3.74 -
21Johnson, MattFY39129BLTD16.693.87 - 4.47 - 4.34 - 4.53 - 4.01 -
22Conley, Shannon 1(RFPI)A61442XRFPI16.863.35 - 5.93 - 3.83 - 3.75 - 6.30 -
23James, DavidTY17240BLTD17.035.39 - 3.69 - 5.00 - 4.35 - 3.99 -
24Szczepan, SeanXRFPO17.204.16 - 5.36 - 4.72 - 3.85 - 4.47 -
25Pennington, TylerTY94450CRFPO17.364.27 - 3.46 - 25.69 - 4.22 - 5.41 -
26Abston, ChuckA48105COPN19.415.20 - 4.93 - 4.69 - 4.59 - 5.60 -
27Lee, WallaceA118867UPROD19.486.28 - 4.59 - 5.36 - 4.45 - 5.08 -
28Feller, Rick 2(RFRO)A112255URFRO20.045.70 - 5.06 - 31.99 - 3.93 - 5.35 -
29Lee, JasonUPROD21.005.81 - 7.33 - 6.11 - 4.96 - 4.12 -
30Pennington, StephenXRFPI22.156.03 - 29.08 - 5.20 - 6.04 - 4.88 -
31Wilcox, CameronURFPI22.436.58 - 7.15 - 5.24 - 5.88 - 4.73 -
32Rogers, CalvinL4196CLTD22.464.11 - 4.81 - 4.82 - 10.05 - 8.72 -
33Miller, KevinXRFPO23.717.05 - 7.20 - 5.36 - 4.85 - 6.45 -
34Conley, Shannon 2(PROD)A61442XPROD23.786.05 - 6.47 - 6.92 - 4.34 - 8.29 -
35Fischer, Ellis 1(RFRI)A111295URFRI24.397.82 - 5.88 - 5.70 - 6.57 - 6.24 -
36Parker, Bob 1(SS)A46662CSS24.675.18 - 8.48 - 4.61 - 6.40 - 16.09 -
37Saslawsky, MikeTY56783ULTD25.387.50 - 5.49 - 5.89 - 7.17 - 6.83 -
38Sutliff, CoryA106090UCO25.974.10 - 7.01 - 7.75 - 7.11 - 8.23 -
39Feller, Rick 1(SS)A112255USS33.647.81 - 11.203.00 8.73 - 7.20 - 9.90 -
40Liddell, Woody 1(SS)BSS68.2916.20 - 8.51 - 25.55 - 21.76 - 21.82 -
41Howard, Eric 1(ISR)TY94723CISR71.495.8230.00 5.82 - 6.1030.00 7.5630.00 5.67 -
42Fischer, Ellis 2(RFPI)A111295DRFPI102.2329.13 - 35.6930.00 36.04 - 34.27 - 13.10 -
43Liddell, Woody 2(RFPI)URFPI0.00 - - - - - - - - - -