OKCGC Steel Challenge Feb 2020
2/15/2020

Smoke & Hope (SC-103) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dennis, Mitch 2(RFRO)A113564MRFRO7.401.90 - 1.84 - 2.05 - 1.78 - 1.88 -
2Berger, GABE 1(RFRO)A113719MRFRO7.951.91 - 2.17 - 1.92 - 3.01 - 1.95 -
3Akin, Don 1(RFRO)A108750ARFRO9.112.22 - 2.51 - 2.14 - 2.27 - 2.48 -
4Peeler, Rick 1(RFRO)A24950MRFRO9.742.35 - 2.03 - 2.17 - 2.403.00 3.19 -
5Keef, Kevin 2(RFRO)A104660URFRO9.912.58 - 3.00 - 2.53 - 2.27 - 2.53 -
6Holmes, Joe 2(RFRO)FY66343URFRO10.173.00 - 2.23 - 2.06 - 2.88 - 3.59 -
7Lackey, Alex 1(RFRO)A121313XRFRO10.182.45 - 2.62 - 2.99 - 2.42 - 2.69 -
8Rigsby, MattA75389BRFRO10.382.69 - 2.81 - 4.90 - 2.35 - 2.53 -
9Gibson, Mitch 2(RFRO)L3603ARFRO11.403.40 - 3.26 - 3.17 - 2.46 - 2.51 -
10Pata, AaronRFRO12.863.49 - 3.28 - 2.50 - 3.81 - 3.59 -
11Arrasmith, MarkURFRO13.143.36 - 6.55 - 3.73 - 3.01 - 3.04 -
12Turner, JeffCRFRO19.478.09 - 4.42 - 3.396.00 3.72 - 3.24 -
13Dragus, KadenURFRO30.5912.96 - 4.91 - 11.11 - 11.07 - 3.50 -
14Gorrell, MatthewURFRO60.3518.49 - 19.27 - 16.23 - 18.54 - 7.09 -
15Szczepan, Chris 2(RFRO)TY100680BRFRO0.00 - - - - - - - - - -