OKCGC Steel Challenge Feb 2020
2/15/2020

Accelerator (SC-105) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Berger, GABE 1(RFRO)A113719MRFRO9.102.54 - 5.49 - 2.40 - 2.03 - 2.13 -
2Dennis, Mitch 2(RFRO)A113564MRFRO9.192.31 - 2.56 - 2.08 - 2.95 - 2.24 -
3Keef, Kevin 2(RFRO)A104660URFRO10.432.59 - 2.95 - 2.43 - 2.46 - 3.26 -
4Peeler, Rick 1(RFRO)A24950MRFRO10.812.93 - 2.73 - 2.70 - 2.77 - 2.61 -
5Akin, Don 1(RFRO)A108750ARFRO11.992.92 - 3.93 - 3.633.00 2.49 - 2.65 -
6Rigsby, MattA75389BRFRO12.772.65 - 3.22 - 3.62 - 3.28 - 2.433.00
7Lackey, Alex 1(RFRO)A121313XRFRO13.483.64 - 3.53 - 3.34 - 3.28 - 3.33 -
8Gibson, Mitch 2(RFRO)L3603ARFRO13.823.92 - 3.54 - 3.42 - 4.47 - 2.94 -
9Turner, JeffCRFRO15.363.94 - 4.20 - 3.70 - 12.56 - 3.52 -
10Holmes, Joe 2(RFRO)FY66343URFRO17.474.65 - 4.43 - 3.93 - 8.83 - 4.46 -
11Pata, AaronRFRO17.504.21 - 4.00 - 4.95 - 5.223.00 4.34 -
12Arrasmith, MarkURFRO21.245.68 - 5.99 - 8.64 - 4.84 - 4.73 -
13Dragus, KadenURFRO25.2810.93 - 3.68 - 3.51 - 7.16 - 31.22 -
14Gorrell, MatthewURFRO112.1630.00 - 30.00 - 30.00 - 30.00 - 19.163.00
15Szczepan, Chris 2(RFRO)TY100680BRFRO0.00 - - - - - - - - - -