OKCGC Steel Challenge Feb 2020
2/15/2020

5 To Go (SC-101) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dennis, Mitch 2(RFRO)A113564MRFRO10.782.55 - 2.50 - 4.93 - 2.72 - 3.01 -
2Akin, Don 1(RFRO)A108750ARFRO12.262.48 - 4.92 - 2.91 - 2.54 - 4.33 -
3Rigsby, MattA75389BRFRO12.6224.77 - 3.33 - 3.21 - 3.09 - 2.99 -
4Gibson, Mitch 2(RFRO)L3603ARFRO13.073.33 - 2.90 - 3.79 - 3.27 - 3.57 -
5Lackey, Alex 1(RFRO)A121313XRFRO13.674.33 - 3.19 - 3.02 - 5.59 - 3.13 -
6Peeler, Rick 1(RFRO)A24950MRFRO14.033.12 - 2.84 - 5.32 - 3.35 - 4.72 -
7Berger, GABE 1(RFRO)A113719MRFRO14.172.283.00 5.74 - 2.27 - 2.35 - 4.27 -
8Turner, JeffCRFRO17.254.63 - 3.86 - 4.53 - 4.74 - 4.23 -
9Arrasmith, MarkURFRO17.534.70 - 4.06 - 4.82 - 4.81 - 3.96 -
10Pata, AaronRFRO17.654.91 - 5.42 - 4.50 - 4.51 - 3.73 -
11Holmes, Joe 2(RFRO)FY66343URFRO18.4716.79 - 4.41 - 6.89 - 3.81 - 3.36 -
12Keef, Kevin 2(RFRO)A104660URFRO21.408.14 - 11.02 - 6.11 - 3.52 - 3.63 -
13Gorrell, MatthewURFRO24.4810.74 - 5.11 - 4.87 - 6.79 - 7.71 -
14Dragus, KadenURFRO48.715.25 - 40.62 - 9.00 - 32.30 - 4.46 -
15Szczepan, Chris 2(RFRO)TY100680BRFRO0.00 - - - - - - - - - -