OKCGC Steel Challenge Feb 2020
2/15/2020

Showdown (SC-102) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dennis, Mitch 2(RFRO)A113564MRFRO7.212.433.00 1.82 - 1.74 - 1.89 - 1.76 -
2Berger, GABE 1(RFRO)A113719MRFRO8.702.07 - 2.28 - 3.05 - 1.92 - 2.43 -
3Akin, Don 1(RFRO)A108750ARFRO8.842.16 - 1.94 - 2.53 - 2.51 - 2.23 -
4Peeler, Rick 1(RFRO)A24950MRFRO9.822.41 - 2.41 - 2.43 - 2.57 - 2.77 -
5Gibson, Mitch 2(RFRO)L3603ARFRO10.262.80 - 2.47 - 2.83 - 11.02 - 2.16 -
6Keef, Kevin 2(RFRO)A104660URFRO10.362.40 - 2.83 - 2.71 - 3.18 - 2.42 -
7Rigsby, MattA75389BRFRO10.713.20 - 3.77 - 2.77 - 2.51 - 2.23 -
8Lackey, Alex 1(RFRO)A121313XRFRO11.762.98 - 3.33 - 3.03 - 2.54 - 3.21 -
9Holmes, Joe 2(RFRO)FY66343URFRO12.902.93 - 2.783.00 3.11 - 4.04 - 2.82 -
10Turner, JeffCRFRO13.653.74 - 3.52 - 3.86 - 3.25 - 3.14 -
11Pata, AaronRFRO14.783.79 - 3.88 - 3.81 - 3.84 - 3.34 -
12Arrasmith, MarkURFRO17.843.89 - 6.58 - 3.62 - 3.75 - 12.54 -
13Dragus, KadenURFRO26.3811.78 - 3.723.00 10.43 - 6.00 - 3.23 -
14Gorrell, MatthewURFRO96.3617.13 - 30.00 - 30.00 - 26.37 - 22.86 -
15Szczepan, Chris 2(RFRO)TY100680BRFRO0.00 - - - - - - - - - -