OKCGC Steel Challenge JULY 2020
7/18/2020

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Foster, DouglasL1154MPCCO7.721.99 - 1.98 - 1.89 - 2.05 - 1.86 -
2Peeler, Rick 1(PCCO)A24950MPCCO8.782.32 - 2.27 - 2.19 - 3.42 - 2.00 -
3Sliger, Keith 1(PCCI)A121157MPCCI9.462.00 - 2.07 - 3.53 - 2.16 - 3.23 -
4Peeler, Rick 2(RFRO)A24950MRFRO9.613.19 - 2.29 - 2.93 - 2.25 - 2.14 -
5Rexford, ShawnTY50020URFPO10.192.32 - 3.29 - 2.87 - 2.72 - 2.28 -
6Smith, JoshuaA127396ARFRI10.613.43 - 2.57 - 2.47 - 2.84 - 2.73 -
7Rigsby, Matt 2(RFPO)BRFPO11.212.56 - 3.48 - 3.20 - 3.06 - 2.39 -
8Rigsby, Matt 1(PCCO)BPCCO11.582.55 - 4.01 - 2.95 - 2.32 - 3.76 -
9Lackey, Alex 2(RFRO)A121313CRFRO12.063.03 - 3.58 - 3.66 - 2.72 - 2.73 -
10Vincent, HeathA58871UCO12.693.52 - 3.27 - 3.09 - 2.81 - 3.70 -
11Turner, JeffCRFPI13.314.01 - 3.64 - 3.42 - 3.18 - 3.07 -
12Howard, Eric 2(RFRO)TY94723URFRO13.474.09 - 9.46 - 3.78 - 2.70 - 2.90 -
13Bazinet, HazenARFPI14.063.87 - 8.07 - 3.53 - 3.53 - 3.13 -
14Lackey, Alex 1(CO)A121313CCO14.223.50 - 3.69 - 3.22 - 5.36 - 3.81 -
15Szczepan, ChrisTY100680XPCCO14.292.93 - 5.27 - 3.60 - 3.61 - 4.15 -
16Sliger, Keith 2(RFPI)A121157CRFPI14.473.31 - 4.26 - 2.64 - 2.653.00 4.26 -
17Turner, JeffFY80331CRFRO14.694.79 - 3.92 - 3.91 - 3.58 - 3.28 -
18Miller, KurtFY49733BLTD14.733.29 - 4.56 - 3.32 - 3.56 - 6.24 -
19Saslawsky, MikeCRFRO15.154.01 - 3.94 - 3.50 - 4.20 - 3.70 -
20Stallworth, Christopher 1(CO)A114237CCO15.333.98 - 4.00 - 6.48 - 4.14 - 3.21 -
21Pennington, TylerTY94450URFPO15.369.39 - 3.67 - 3.74 - 5.01 - 2.94 -
22Easterling, TyBCO15.534.08 - 3.87 - 4.60 - 3.66 - 3.92 -
23Garner, KendahlA126948CCO16.133.67 - 4.71 - 4.06 - 4.61 - 3.79 -
24Johnston, BrianA112065APROD16.234.57 - 4.18 - 3.38 - 6.18 - 4.10 -
25Pennington, ShaneL4417BLTD16.524.79 - 4.04 - 3.68 - 5.88 - 4.01 -
26Hoover, BryanA84245BCO17.164.44 - 4.32 - 4.77 - 4.90 - 3.63 -
27Szczepan, SeanXRFPO17.244.13 - 5.75 - 3.52 - 6.31 - 3.84 -
28Howard, Eric 1(RFPI)TY94723CRFPI17.575.81 - 5.29 - 3.61 - 4.34 - 4.33 -
29Cyrwus, MikeULTD17.855.17 - 6.00 - 3.70 - 2.98 - 6.47 -
30Stallworth, Christopher 2(LTD)A114237CLTD18.705.09 - 4.94 - 4.54 - 5.95 - 4.13 -
31Miller, KevinA124024URFPO19.256.69 - 3.83 - 7.14 - 5.18 - 3.55 -
32Delendik, YuryA98670BLTD19.266.25 - 4.68 - 4.88 - 5.45 - 4.25 -
33Byers, CodyXLTD19.404.62 - 4.61 - 6.12 - 5.74 - 4.43 -
34Dixon, KevinA121361CPCCO19.9317.72 - 4.56 - 8.04 - 4.27 - 3.06 -
35Mosley, KarlY116899CLTD20.165.81 - 4.89 - 4.87 - 4.59 - 5.82 -
36Garner, JasonA113370CLTD21.606.73 - 4.62 - 5.83 - 4.42 - 7.56 -
37Kauffman, ChaseA111294ULTD23.687.00 - 6.49 - 8.89 - 5.52 - 4.67 -
38Pennington, StephenXRFPI24.006.65 - 6.52 - 5.56 - 5.27 - 9.09 -
39Saslawsky, MikeTY56783CLTD24.205.74 - 6.37 - 7.34 - 6.38 - 5.71 -
40Aikman, JackXPROD25.689.24 - 6.93 - 6.44 - 5.25 - 7.06 -
41SHIPMAN, RICKXPROD26.667.03 - 5.713.00 6.23 - 6.15 - 7.25 -
42Logoutine, DmitriULTD27.436.77 - 7.56 - 6.89 - 6.21 - 9.29 -
43Windorf, ZacharyXPROD27.726.35 - 5.24 - 6.923.00 7.503.00 6.21 -
44Whitney, TylerUPROD29.666.95 - 8.28 - 9.09 - 8.64 - 5.79 -
45Rollins, RichardA127645UOPN33.029.17 - 9.32 - 23.289.00 9.09 - 5.44 -
46Clark, CheyenneXPROD42.7912.26 - 11.746.00 13.78 - 9.61 - 7.14 -
47Ruigu, ErickXSS49.7213.06 - 23.51 - 13.87 - 13.35 - 9.44 -
48Crenshaw, SandyA70841UPROD0.00 - - - - - - - - - -