OKCGC November 2020 Steel Challenge Match
8/15/2020

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawRawRawRawRaw
1Zacher, IanTY81825GRFPO7.702.17 1.72 2.04 2.55 1.77
2Peeler, RickA24950MRFRO8.682.26 2.09 2.02 2.31 3.97
3Bowker, JimL3220ARFPO9.802.21 1.91 3.43 3.53 2.25
4Lackey, Alex 1(RFRO)A121313BRFRO10.702.05 2.87 2.91 3.08 2.87
5Szczepan, ChrisTY100680BRFRO11.412.91 2.75 2.85 2.90 5.85
6Wall, Tony 1(OPN)FY69238BOPN11.963.05 2.82 3.21 2.88 3.62
7Howard, EricFY94723CRFRO12.063.35 5.86 3.02 2.80 2.89
8Rollins, Richard 2(RFRO)A127645URFRO12.153.20 3.09 3.26 2.81 3.05
9Matlock, FeegeeTY71435BOPN12.943.12 3.56 3.28 3.16 3.38
10Lackey, Alex 2(CO)A121313ACO13.103.58 3.53 3.58 3.01 2.98
11Turner, Jeff 1(RFRO)FY80331CRFRO13.444.11 3.28 3.50 3.15 3.51
12Easterling, TyA124772BCO13.844.35 3.73 3.05 3.42 3.64
13Underwood, GlendaA130579CRFPO13.924.25 3.83 3.10 3.21 3.78
14Turner, Jeff 2(RFPI)FY80331CRFPI14.163.77 3.86 3.51 3.37 3.51
15Pennington, ShaneL4417BLTD14.343.19 4.35 2.97 4.43 3.83
16Miller, KevinA124024XRFPO14.394.26 3.06 3.77 3.30 5.74
17Puckett, MicahA105403USS15.724.12 3.71 3.65 4.24 4.71
18Terhune, RichardA17751CRFRO18.463.01 6.30 30.00 3.01 6.14
19Moore, TimUPROD21.755.21 5.55 4.60 6.39 7.62
20Shipman, RickXCO22.186.97 5.19 5.05 6.49 5.45
21Saslawsky, Mike 1(LTD)TY56783CLTD22.875.10 5.68 5.86 13.75 6.23
22Feller, Rick 1(CO)A112255CCO23.265.59 5.73 6.36 6.45 5.58
23Feller, Rick 2(RFRO)A112255CRFRO23.304.56 4.11 10.83 7.78 6.85
24Rollins, Richard 1(OPN)A127645DOPN24.126.30 6.09 6.80 6.47 5.26
25Fisher, Ellis 2(RFRI)A111295XRFRI25.267.07 6.84 6.53 6.40 5.49
26Fisher, Ellis 1(RFPI)A111295XRFPI28.486.64 6.51 8.55 8.45 6.88
27Whitney, TylerUPROD28.937.88 7.46 6.78 6.81 8.67
28Saslawsky, Mike 2(RFPI)TY56783URFPI29.2914.27 6.40 4.33 4.29 34.29
29Pennington, StephenXRFPI30.058.65 6.89 8.01 6.50 9.23
30Wall, Tony 2(RFRO)FY69238BRFRO0.00 - - - - -