OKCGC September 2020 Steel Challenge
9/18/2020

The Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bowker, JimL3220URFPO10.762.95 - 2.68 - 2.69 - 3.09 - 2.44 -
2Lackey, Alex 2(RFRO)A121313BRFRO12.603.05 - 3.03 - 3.12 - 5.30 - 3.40 -
3Rexford, ShawnTY50020URFPO13.503.00 - 3.57 - 3.78 - 3.15 - 4.27 -
4Patta, AaronURFRO13.723.71 - 3.35 - 3.67 - 3.17 - 3.53 -
5Rollins, Richard 2(RFRO)XRFRO14.654.44 - 3.01 - 3.57 - 3.82 - 4.25 -
6OConnor, JacquesA77843URFPO14.653.39 - 3.58 - 4.29 - 4.84 - 3.39 -
7Lackey, Alex 1(CO)A121313UCO15.033.59 - 4.16 - 3.97 - 3.32 - 4.15 -
8Howard, EricTY94723CRFRO15.294.16 - 3.85 - 3.44 - 4.09 - 3.91 -
9Bazinet, Hazen 1(RFPI)L4083ARFPI17.165.35 - 4.04 - 4.26 - 3.87 - 4.99 -
10Rexford, BradenURFRI17.864.80 - 4.39 - 4.88 - 7.40 - 3.79 -
11Szczepan, SeanXRFPO18.037.02 - 3.36 - 3.81 - 3.84 - 8.043.00
12Szczepan, ChrisTY100680CPCCO18.577.93 - 4.86 - 4.29 - 4.29 - 5.13 -
13Pennington, ShaneL4417URFPO20.183.66 - 5.02 - 7.73 - 10.27 - 3.77 -
14Johnson, MattFY39129BLTD20.974.32 - 8.15 - 6.02 - 5.39 - 5.24 -
15Windorf, Zachary 2(RFRO)XRFRO21.326.70 - 5.30 - 10.24 - 4.38 - 4.94 -
16Reuben, MichaelA129981XCO21.747.22 - 6.41 - 5.82 - 4.86 - 4.65 -
17Enmark, DavidXLTD22.327.18 - 4.59 - 3.98 - 9.68 - 6.57 -
18Patton, TravisA129990XCO22.647.26 - 5.07 - 4.46 - 6.37 - 6.74 -
19Bazinet, Hazen 2(LTD)L4083CLTD22.807.22 - 5.64 - 6.07 - 5.69 - 5.40 -
20Rogers, CalvinL4198LTD23.196.60 - 4.93 - 30.00 - 5.69 - 5.97 -
21Turner, Jeff 1(RFPI)CRFPI23.226.90 - 5.46 - 4.52 - 6.34 - 8.12 -
22Miller, KevinA124024URFPO24.0422.40 - 8.60 - 4.76 - 6.66 - 4.02 -
23Pennington, SteveURFPO27.488.32 - 11.71 - 5.71 - 8.74 - 4.71 -
24Underwood, GlendaA130579XRFPO29.406.28 - 12.11 - 9.65 - 4.84 - 8.63 -
25Johnston, BrianA112065APROD29.515.88 - 5.45 - 6.48 - 11.70 - 6.826.00
26Pennington, StephenXRFPI30.328.37 - 6.32 - 6.06 - 12.51 - 9.57 -
27Windorf, Zachary 1(PROD)XPROD30.535.43 - 8.86 - 8.09 - 8.15 - 11.12 -
28Rollins, Richard 1(OPN)XOPN31.287.47 - 11.08 - 6.86 - 9.49 - 7.46 -
29Arstein, DavidUPROD32.1922.033.00 10.84 - 7.77 - 6.84 - 6.74 -
30Berryhill, CharlesA114007DOPN33.9410.01 - 10.66 - 6.79 - 10.50 - 6.64 -
31Szczepan, ChrisBRFRO33.944.80 - 11.273.00 17.74 - 8.87 - 6.00 -
32Gresh, FrankFY99048DLTD33.957.12 - 8.13 - 10.60 - 28.29 - 8.10 -
33Turner, Jeff 2(RFRO)CRFRO34.3117.03 - 8.89 - 22.24 - 4.50 - 3.89 -
34Whisenant, BlakeUPROD42.008.33 - 27.79 - 14.17 - 11.74 - 7.76 -
35Lawrence, AprilA121043DCO48.8111.78 - 21.323.00 17.54 - 9.12 - 10.37 -
36Enmark, WayneLTD60.5817.02 - 8.37 - 26.47 - 8.72 - 26.71 -
37Graham, ChrisXLTD61.1513.41 - 12.73 - 14.963.00 17.05 - 20.2912.00
38Banta, LesXLTD62.1810.386.00 10.466.00 10.263.00 10.086.00 10.736.00
39(DQ) Parker, Bob 1(RFPI)A46662CRFPI0.00 - - - - - - - - - -
40(DQ) Parker, Bob 2(RFPO)A46662BRFPO0.00 - - - - - - - - - -