OKCGC STEEL CHALLENGE JAN 2021
1/16/2021

Smoke & Hope (SC-103) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Brown, KellyTY96272URFPI0.00 - - - - - - - - - -
Delendik, YuryA98670BLTD15.294.54 - 3.82 - 3.73 - 4.39 - 3.35 -
Easterling, TyA124772BCO15.983.93 - 4.17 - 5.25 - 4.48 - 3.40 -
Fisher, Ellis 1(RFPO)A111295URFPO35.3611.18 - 8.21 - 9.22 - 7.84 - 10.09 -
Fisher, Ellis 2(RFRO)A111295URFRO23.878.18 - 6.00 - 4.92 - 7.32 - 5.63 -
Howard, EricTY94723BRFPO13.013.29 - 3.26 - 3.12 - 3.34 - 3.88 -
Miller, KevinA124024CRFPO20.703.22 - 4.06 - 5.20 - 8.22 - 8.91 -
Peeler, Rick 1(RFRO)A24950MRFRO8.542.15 - 2.26 - 2.03 - 4.61 - 2.10 -
Peeler, Rick 2(RFPO)A24950BRFPO15.646.11 - 4.32 - 3.35 - 3.20 - 4.77 -
Pennington, ShaneL4417URFRO0.00 - - - - - - - - - -
Pennington, StephenURFPI19.347.08 - 5.09 - 4.27 - 4.53 - 5.45 -
Rollins, RichardXRFPO15.153.83 - 4.84 - 3.51 - 4.32 - 3.49 -
Szczepan, ChrisTY100680BRFRO11.532.81 - 3.15 - 2.61 - 2.96 - 3.38 -
Turner, JeffCRFPI13.163.96 - 3.40 - 3.51 - 3.22 - 3.03 -
Windorf, ZacharyXPROD17.575.38 - 4.71 - 4.41 - 4.24 - 4.21 -