OKCGC STEEL CHALLENGE JAN 2021
1/16/2021

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Peeler, Rick 1(RFRO)A24950MRFRO11.943.10 - 2.88 - 2.70 - 3.31 - 3.26 -
2Peeler, Rick 2(RFPO)A24950BRFPO14.223.34 - 5.06 - 4.65 - 3.08 - 3.15 -
3Szczepan, ChrisTY100680BRFRO16.024.00 - 6.01 - 3.41 - 4.28 - 4.33 -
4Howard, EricTY94723BRFPO16.474.76 - 4.33 - 4.68 - 3.53 - 3.93 -
5Easterling, TyA124772BCO16.704.19 - 4.41 - 5.73 - 4.00 - 4.10 -
6Turner, JeffCRFPI18.725.50 - 4.72 - 4.22 - 4.28 - 5.99 -
7Miller, KevinA124024CRFPO20.008.41 - 5.00 - 5.00 - 5.00 - 5.00 -
8Rollins, RichardXRFPO20.474.79 - 5.95 - 4.84 - 5.83 - 5.01 -
9Delendik, YuryA98670BLTD24.445.01 - 5.98 - 6.85 - 9.32 - 6.60 -
10Fisher, Ellis 2(RFRO)A111295URFRO24.817.14 - 5.20 - 6.72 - 7.25 - 5.75 -
11Brown, KellyTY96272URFPI27.158.29 - 19.13 - 4.94 - 9.23 - 4.69 -
12Pennington, StephenURFPI30.6521.70 - 6.35 - 8.22 - 8.23 - 7.85 -
13Windorf, ZacharyXPROD31.406.43 - 8.26 - 11.34 - 8.32 - 8.39 -
14Fisher, Ellis 1(RFPO)A111295URFPO50.4715.03 - 8.96 - 18.10 - 12.94 - 13.54 -
15Pennington, ShaneL4417URFRO0.00 - - - - - - - - - -