OKCGC Steel Challenge July 2021
7/17/2021

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Akin, Don 2(RFRI)A108750MRFRI8.033.10 - 2.36 - 1.97 - 1.71 - 1.99 -
2Lackey, Alex 2(RFRO)A121313BRFRO8.322.36 - 4.20 - 2.19 - 1.88 - 1.89 -
3Akin, Don 1(RFRO)A108750MRFRO8.333.82 - 2.32 - 1.81 - 2.00 - 2.20 -
4Puckett, Micah 2(RFRO)A105403URFRO8.862.03 - 0.0030.00 2.28 - 1.98 - 2.57 -
5Pennington, ShaneL4417XRFRO9.112.95 - 1.77 - 2.21 - 3.03 - 2.18 -
6Rigsby, Matt 2(RFRO)A75389ARFRO9.862.95 - 2.28 - 2.38 - 2.25 - 3.17 -
7Windorf, Zachary 2(PCCO)XPCCO10.332.25 - 3.12 - 2.92 - 2.73 - 2.43 -
8Szczepan, ChrisTY100680BRFRO10.392.73 - 2.45 - 3.853.00 2.67 - 2.54 -
9Rollins, Richard 1(RFRO)TY127645RFRO10.652.96 - 2.65 - 2.55 - 2.49 - 3.71 -
10McKitrick, ConnerXPCCO10.783.35 - 2.52 - 2.38 - 2.6730.00 2.53 -
11Windorf, Zachary 1(RFRO)XRFRO10.872.85 - 4.11 - 2.46 - 2.53 - 3.03 -
12Parker, Bob 2(RFPO)A46662BRFPO10.912.55 - 3.48 - 2.62 - 2.26 - 5.943.00
13Howard, EricTY94723BRFPO10.932.94 - 3.35 - 2.89 - 2.50 - 2.60 -
14Rigsby, LarryURFRO11.153.69 - 3.14 - 2.26 - 2.83 - 2.92 -
15McKitrick, ElizabethXRFRO11.382.38 - 2.23 - 5.82 - 3.42 - 3.35 -
16Lackey, Alex 1(CO)A121313ACO11.683.71 - 2.95 - 2.98 - 2.78 - 2.97 -
17Morava, GregURFRO11.702.99 - 4.17 - 3.01 - 2.93 - 2.77 -
18Wall, TonyFY69238BOPN11.712.70 - 3.64 - 3.26 - 2.69 - 3.06 -
19Terhune, RichardA17751BRFRO11.8418.54 - 3.14 - 2.74 - 2.94 - 3.02 -
20Rexford, ShawnTY50020ARFPO11.993.89 - 2.44 - 3.94 - 2.26 - 3.40 -
21Rigsby, Matt 1(RFPO)A75389ARFPO12.002.50 - 4.63 - 0.0030.00 2.42 - 2.45 -
22Puckett, Micah 1(RFPO)A105403URFPO12.622.63 - 2.86 - 4.94 - 2.22 - 4.91 -
23Parker, Bob 1(OPN)A46662BOPN13.813.38 - 3.15 - 3.04 - 4.24 - 8.27 -
24Mosley, KarlA116899CLTD13.974.69 - 3.68 - 3.37 - 3.47 - 3.45 -
25Patton, TravisA129990CCO13.983.81 - 3.26 - 5.74 - 3.62 - 3.29 -
26Rollins, Richard 2(RFPO)TY127645RFPO14.414.24 - 3.95 - 4.41 - 3.15 - 3.07 -
27Reuben, MichaelA129981CCO14.593.73 - 3.42 - 3.83 - 4.12 - 3.61 -
28Taylor, ScottA111308UPROD14.643.74 - 3.08 - 4.13 - 3.623.00 3.69 -
29Garretson, CodyXPROD15.144.31 - 3.78 - 3.58 - 3.78 - 4.00 -
30Brown, KellyL5000BCO15.514.58 - 3.33 - 3.72 - 5.35 - 3.88 -
31Johnson, MattFY39129BLTD15.853.50 - 4.16 - 3.65 - 4.54 - 4.78 -
32Delendik, YuryA98670BLTD16.405.23 - 4.04 - 4.62 - 4.14 - 3.60 -
33Brown, JonathanA135100DLTD17.696.22 - 4.96 - 3.51 - 5.53 - 3.69 -
34Moore, TimUPROD17.814.80 - 4.49 - 4.91 - 4.32 - 4.20 -
35Pennington, StephenXRFPI18.434.85 - 4.72 - 4.87 - 3.99 - 4.99 -
36Fisher, Ellis 1(RFPI)A111295URFPI18.476.17 - 4.81 - 5.40 - 4.25 - 4.01 -
37Moore, CalebUPROD19.385.18 - 4.87 - 4.87 - 5.40 - 4.46 -
38Barnes, ChrisXSS21.305.46 - 6.02 - 6.28 - 5.05 - 4.77 -
39Matlock, FeegeeTY71435BOPN24.9911.803.00 3.29 - 3.92 - 3.42 - 14.36 -
40Huicochea, FelipeA135025ULTD29.847.49 - 8.63 - 13.87 - 6.10 - 7.62 -
41Fisher, Ellis 2(RFRI)A111295URFRI60.4613.94 - 7.32 - 9.20 - 30.00 - 30.00 -
42Adams, MatthewTY128269BCO0.00 - - - - - - - - - -