OKCGC Steel Challenge June 2021
6/19/2021

Smoke & Hope (SC-103) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
(DQ) Abston, CharlesA48105UOPN0.008.85 - 7.69 - 5.50 - 9.11 - 10.1230.00
Adams, MatthewTY128269UCO11.543.06 - 3.02 - 2.88 - 3.26 - 2.58 -
Barnes, ChrisXCO22.827.13 - 5.98 - 6.00 - 4.91 - 5.93 -
Brown, JohnathonA135100ULTD17.795.05 - 5.14 - 3.70 - 3.90 - 9.55 -
Gibson, MitchL3603BPROD15.384.92 - 4.45 - 3.99 - 3.26 - 3.68 -
Johnson, Matt 1(LTD)FY39129LTD13.133.73 - 3.15 - 3.33 - 10.68 - 2.92 -
Johnson, Matt 2(RFRO)FY39129RFRO0.00 - - - - - - - - - -
Mosley, KarlA116899CLTD15.213.89 - 3.74 - 3.79 - 5.51 - 3.79 -
Pennington, ShaneL4417BLTD11.472.82 - 2.81 - 3.53 - 2.75 - 3.09 -
Pennington, StephenXRFPI21.117.30 - 4.01 - 8.92 - 5.41 - 4.39 -
Richards, Vernon 1(RFPI)RFPI22.024.50 - 5.74 - 7.54 - 4.24 - 17.05 -
Richards, Vernon 2(RFRI)RFRI13.504.40 - 3.57 - 3.19 - 3.59 - 3.15 -
Rollins, Richard 1(RFPO)TY127645RFPO0.00 - - - - - - - - - -
Rollins, Richard 2(RFRO)TY127645RFRO0.00 - - - - - - - - - -
Schultz, ErnestURFPI15.424.71 - 3.32 - 4.48 - 3.38 - 4.24 -
SHIPMAN, RICKXRFRO16.125.02 - 4.23 - 4.17 - 3.94 - 3.78 -
Smith, TaylorUOPN15.113.91 - 3.90 - 3.78 - 3.57 - 3.86 -
Tidwell, TerranTY121393URFPI21.0022.55 - 5.38 - 5.59 - 5.12 - 4.91 -
Turner, Jeff 3(OPN)FY80331UOPN13.243.47 - 7.70 - 3.25 - 3.53 - 2.99 -
Turner, Jeff G 1(RFPI)FY80331CRFPI17.663.63 - 7.62 - 2.99 - 8.96 - 3.42 -
Wall, TonyFY69238BOPN11.743.41 - 2.98 - 2.68 - 2.67 - 4.17 -
Windorf, ZacharyXRFRO12.843.48 - 2.94 - 4.00 - 3.72 - 2.70 -