OKCGC Steel Challenge June 2021
6/19/2021

Accelerator (SC-105) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
(DQ) Abston, CharlesA48105UOPN0.009.603.00 7.183.00 13.133.00 21.583.00 9.21 -
Adams, MatthewTY128269UCO15.714.08 - 7.14 - 3.69 - 4.49 - 3.45 -
Barnes, ChrisXCO30.3926.02 - 7.85 - 6.79 - 6.71 - 9.04 -
Brown, JohnathonA135100ULTD38.6117.82 - 7.10 - 13.08 - 9.60 - 8.83 -
Gibson, MitchL3603BPROD16.614.20 - 4.60 - 4.06 - 4.02 - 4.33 -
Johnson, Matt 1(LTD)FY39129LTD20.234.31 - 6.72 - 4.58 - 5.46 - 5.88 -
Johnson, Matt 2(RFRO)FY39129RFRO0.00 - - - - - - - - - -
Mosley, KarlA116899CLTD28.748.77 - 7.00 - 5.69 - 8.04 - 8.01 -
Pennington, ShaneL4417BLTD19.205.91 - 5.44 - 4.13 - 4.48 - 5.15 -
Pennington, StephenXRFPI25.646.58 - 5.41 - 7.35 - 6.30 - 7.63 -
Richards, Vernon 1(RFPI)RFPI22.588.77 - 7.35 - 4.74 - 4.74 - 5.75 -
Richards, Vernon 2(RFRI)RFRI18.485.13 - 4.87 - 4.48 - 4.48 - 4.65 -
Rollins, Richard 1(RFPO)TY127645RFPO0.00 - - - - - - - - - -
Rollins, Richard 2(RFRO)TY127645RFRO0.00 - - - - - - - - - -
Schultz, ErnestURFPI23.234.52 - 6.26 - 6.60 - 17.97 - 5.85 -
SHIPMAN, RICKXRFRO18.586.29 - 4.73 - 4.79 - 4.65 - 4.41 -
Smith, TaylorUOPN19.166.33 - 5.88 - 4.56 - 4.14 - 4.58 -
Tidwell, TerranTY121393URFPI33.4511.93 - 7.00 - 6.41 - 9.47 - 10.57 -
Turner, Jeff 3(OPN)FY80331UOPN15.135.42 - 4.71 - 3.30 - 3.25 - 3.87 -
Turner, Jeff G 1(RFPI)FY80331CRFPI20.134.09 - 7.22 - 8.42 - 4.96 - 3.86 -
Wall, TonyFY69238BOPN17.043.62 - 4.006.00 3.65 - 3.443.00 3.33 -
Windorf, ZacharyXRFRO17.233.96 - 4.84 - 4.65 - 4.11 - 4.51 -