OKCGC Steel Challenge June 2021
6/19/2021

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Wall, TonyFY69238BOPN12.543.19 - 3.10 - 2.74 - 4.37 - 3.51 -
2Adams, MatthewTY128269UCO13.614.12 - 3.19 - 3.54 - 2.76 - 6.83 -
3Windorf, ZacharyXRFRO14.044.37 - 3.88 - 3.65 - 3.85 - 2.66 -
4Johnson, Matt 1(LTD)FY39129LTD14.753.89 - 3.18 - 3.08 - 5.05 - 4.60 -
5Turner, Jeff 3(OPN)FY80331UOPN15.084.39 - 3.69 - 3.35 - 3.933.00 3.65 -
6SHIPMAN, RICKXRFRO15.874.77 - 4.16 - 4.00 - 3.80 - 3.91 -
7Pennington, ShaneL4417BLTD16.503.80 - 3.89 - 5.27 - 4.87 - 3.94 -
8Richards, Vernon 2(RFRI)RFRI16.8420.61 - 4.61 - 4.09 - 3.92 - 4.22 -
9Turner, Jeff G 1(RFPI)FY80331CRFPI16.914.93 - 4.29 - 5.11 - 3.46 - 4.23 -
10Richards, Vernon 1(RFPI)RFPI17.654.41 - 4.39 - 4.71 - 4.14 - 5.77 -
11Smith, TaylorUOPN17.855.37 - 4.87 - 3.97 - 4.38 - 4.63 -
12Schultz, ErnestURFPI17.854.05 - 4.80 - 6.25 - 4.99 - 4.01 -
13Gibson, MitchL3603BPROD19.585.323.00 4.57 - 3.25 - 4.073.00 4.69 -
14Mosley, KarlA116899CLTD20.394.99 - 5.73 - 5.33 - 5.27 - 4.80 -
15Pennington, StephenXRFPI20.936.40 - 5.76 - 7.33 - 4.40 - 4.37 -
16Brown, JohnathonA135100ULTD26.158.75 - 5.97 - 6.39 - 6.18 - 7.61 -
17Tidwell, TerranTY121393URFPI29.4913.47 - 7.70 - 7.91 - 6.78 - 7.10 -
18Barnes, ChrisXCO37.9012.25 - 6.76 - 12.81 - 9.88 - 9.01 -
19Johnson, Matt 2(RFRO)FY39129RFRO0.00 - - - - - - - - - -
20Rollins, Richard 1(RFPO)TY127645RFPO0.00 - - - - - - - - - -
21Rollins, Richard 2(RFRO)TY127645RFRO0.00 - - - - - - - - - -
22(DQ) Abston, CharlesA48105UOPN0.00 - - - - - - - - - -