OKCGC Steel Challenge June 2021
6/19/2021

Showdown (SC-102) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Windorf, ZacharyXRFRO15.253.66 - 5.23 - 3.95 - 3.62 - 4.02 -
2Wall, TonyFY69238BOPN15.314.10 - 4.29 - 3.19 - 3.73 - 3.263.00
3Johnson, Matt 1(LTD)FY39129LTD15.474.65 - 3.65 - 3.53 - 4.84 - 3.64 -
4Richards, Vernon 2(RFRI)RFRI15.764.97 - 4.22 - 3.97 - 3.81 - 3.76 -
5Adams, MatthewTY128269UCO15.944.39 - 4.74 - 3.90 - 4.04 - 3.61 -
6Turner, Jeff 3(OPN)FY80331UOPN16.744.44 - 24.82 - 3.86 - 4.71 - 3.73 -
7Gibson, MitchL3603BPROD17.844.35 - 4.85 - 4.15 - 4.49 - 4.92 -
8SHIPMAN, RICKXRFRO18.054.49 - 4.52 - 4.57 - 5.09 - 4.47 -
9Richards, Vernon 1(RFPI)RFPI18.164.61 - 5.06 - 4.30 - 4.99 - 4.26 -
10Smith, TaylorUOPN19.465.42 - 7.25 - 4.72 - 4.08 - 5.24 -
11Pennington, ShaneL4417BLTD19.605.06 - 5.33 - 3.72 - 5.49 - 5.87 -
12Schultz, ErnestURFPI20.375.05 - 4.51 - 4.16 - 6.65 - 7.05 -
13Mosley, KarlA116899CLTD24.617.14 - 8.383.00 7.33 - 5.26 - 4.88 -
14Pennington, StephenXRFPI24.797.45 - 6.12 - 5.48 - 5.80 - 7.39 -
15Turner, Jeff G 1(RFPI)FY80331CRFPI25.573.653.00 7.62 - 7.75 - 4.013.00 4.29 -
16Brown, JohnathonA135100ULTD31.908.12 - 9.53 - 7.90 - 11.03 - 6.35 -
17Tidwell, TerranTY121393URFPI34.8614.42 - 6.61 - 8.10 - 6.97 - 13.18 -
18Barnes, ChrisXCO39.0815.08 - 8.73 - 11.44 - 9.55 - 9.36 -
19Johnson, Matt 2(RFRO)FY39129RFRO0.00 - - - - - - - - - -
20Rollins, Richard 1(RFPO)TY127645RFPO0.00 - - - - - - - - - -
21Rollins, Richard 2(RFRO)TY127645RFRO0.00 - - - - - - - - - -
22(DQ) Abston, CharlesA48105UOPN0.008.53 - 10.05 - 7.37 - 5.813.00 5.46 -