OKCGC MAY 2021 STEEL CHALLENGE
5/15/2021

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Barnes, Chris 1(CO)XCO55.8215.35 - 12.54 - 17.08 - 10.85 - 19.823.00
Barnes, Chris 2(SS)XSS36.0411.15 - 15.42 - 10.09 - 7.23 - 7.57 -
Berger, GABE 1(RFPI)A113719MRFPI13.185.70 - 3.37 - 3.34 - 3.11 - 3.36 -
Berger, GABE 2(RFRI)A113719GRFRI11.182.97 - 2.66 - 2.78 - 3.23 - 2.77 -
Boone, DavidTY114044CRFRO15.963.34 - 4.30 - 5.15 - 4.80 - 3.52 -
Burt, Jordan 1(RFRI)A119006XRFRI15.583.00 - 0.0030.00 6.20 - 3.55 - 2.83 -
Burt, Jordan 2(RFPI)A119006XRFPI18.005.24 - 5.70 - 5.38 - 3.28 - 4.10 -
Delendik, YuryA98670BLTD23.016.17 - 5.02 - 12.93 - 6.34 - 5.48 -
Easterling, TyA124772ACO19.015.63 - 4.65 - 5.65 - 4.33 - 4.40 -
Garretson, Cody 1(PROD)XPROD36.5121.96 - 9.78 - 6.99 - 11.95 - 7.79 -
Garretson, Cody 2(SS)XSS39.4810.47 - 11.37 - 8.08 - 9.56 - 17.0330.00
Gibson, MitchL3603BPROD17.314.39 - 4.72 - 3.86 - 4.67 - 4.39 -
Howard, EricFY94723BRFPO15.674.09 - 4.16 - 4.17 - 3.98 - 3.44 -
Hyde, ChuckA74860CPCCO16.253.84 - 3.58 - 5.01 - 3.82 - 4.053.00
Jacoby, WyattXRFPI16.813.57 - 4.50 - 4.02 - 4.72 - 5.74 -
Johnson, Matt 1(RFPI)FY39129RFPI19.735.01 - 5.32 - 6.66 - 4.50 - 4.90 -
Johnson, Matt 2(LTD)FY39129LTD24.207.09 - 5.36 - 6.64 - 5.11 - 7.73 -
Kohler, JacobXRFRI27.809.56 - 5.43 - 5.74 - 6.463.00 7.17 -
Matlock, FeegeeTY71435BOPN17.1715.943.00 4.44 - 4.12 - 4.36 - 4.25 -
McKitrick, ConnerXRFPI0.00 - - - - - - - - - -
McKitrick, ElizabethXRFRO0.00 - - - - - - - - - -
Miller, KevinCRFPO21.324.35 - 6.13 - 13.73 - 5.77 - 5.07 -
Mohler, GrantXRFPI24.596.19 - 4.58 - 7.79 - 6.38 - 7.44 -
Peeler, Rick 1(PCCO)A24950MPCCO11.453.53 - 2.85 - 3.00 - 2.75 - 2.85 -
Peeler, Rick 2(RFRO)A24950MRFRO12.732.97 - 6.01 - 2.91 - 2.82 - 4.03 -
Pennington, ShaneL4417ARFRI13.813.58 - 2.91 - 3.96 - 3.36 - 5.57 -
Pennington, StephenXRFPI33.289.53 - 7.69 - 7.41 - 8.65 - 10.68 -
Pennington, SteveXRFPO21.426.15 - 5.96 - 5.28 - 4.63 - 5.55 -
Raglin, KellyTY42278MRFPO13.743.23 - 4.38 - 2.91 - 5.34 - 3.22 -
Szczepan, ChrisTY100680BRFRO13.673.84 - 3.57 - 3.56 - 2.70 - 5.31 -
Szczepan, SeanXRFPO21.256.15 - 6.72 - 5.97 - 4.39 - 4.74 -
Terhune, RichardA17751CRFRO0.00 - - - - - - - - - -
Turner, JeffFY80331CRFPI18.648.34 - 5.06 - 4.67 - 4.64 - 4.27 -
Tuttle, CalebA116996MPCCO13.844.23 - 3.74 - 3.67 - 2.91 - 3.52 -
Wagner, ElijahXRFRI16.163.75 - 3.52 - 4.57 - 4.74 - 4.32 -
Wagner, JonahXRFRI24.455.36 - 0.0030.00 5.70 - 7.38 - 6.01 -
Wagner, LukeXRFRI14.793.46 - 3.30 - 8.103.00 3.89 - 4.14 -
Wall, TonyFY69238BOPN14.373.99 - 5.55 - 3.41 - 3.57 - 3.40 -
Windorf, ZacharyXRFRO23.306.00 - 5.96 - 6.44 - 6.95 - 4.90 -
Zacher, Ian 1(RFPO)TY81825GRFPO10.313.15 - 3.29 - 2.30 - 2.67 - 2.19 -
Zacher, Ian 2(RFRO)TY81825GRFRO11.403.43 - 2.29 - 3.04 - 4.37 - 2.64 -