OKCGC MAY 2021 STEEL CHALLENGE
5/15/2021

Showdown (SC-102) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Barnes, Chris 1(CO)XCO25.7411.49 - 6.14 - 6.39 - 7.06 - 6.15 -
Barnes, Chris 2(SS)XSS25.796.84 - 5.90 - 16.98 - 6.19 - 6.86 -
Berger, GABE 1(RFPI)A113719MRFPI9.982.42 - 4.15 - 2.24 - 2.17 - 3.15 -
Berger, GABE 2(RFRI)A113719GRFRI8.232.23 - 1.76 - 2.14 - 3.02 - 2.10 -
Boone, DavidTY114044CRFRO12.244.03 - 2.88 - 2.42 - 2.91 - 19.36 -
Burt, Jordan 1(RFRI)A119006XRFRI7.101.96 - 1.95 - 1.64 - 1.77 - 1.74 -
Burt, Jordan 2(RFPI)A119006XRFPI12.483.13 - 2.85 - 3.91 - 3.29 - 3.21 -
Delendik, YuryA98670BLTD19.304.01 - 4.52 - 5.28 - 5.49 - 5.82 -
Easterling, TyA124772ACO15.803.32 - 4.47 - 3.63 - 5.72 - 4.38 -
Garretson, Cody 1(PROD)XPROD38.8910.63 - 10.44 - 8.36 - 14.67 - 9.46 -
Garretson, Cody 2(SS)XSS36.2011.74 - 7.44 - 7.75 - 9.99 - 11.02 -
Gibson, MitchL3603BPROD18.644.14 - 5.15 - 5.32 - 4.03 - 5.85 -
Howard, EricFY94723BRFPO10.083.24 - 2.60 - 2.56 - 2.47 - 2.45 -
Hyde, ChuckA74860CPCCO11.213.20 - 3.79 - 2.74 - 2.79 - 2.48 -
Jacoby, WyattXRFPI12.613.44 - 2.67 - 2.39 - 4.11 - 6.443.00
Johnson, Matt 1(RFPI)FY39129RFPI14.093.23 - 2.92 - 4.41 - 3.53 - 2.953.00
Johnson, Matt 2(LTD)FY39129LTD16.495.79 - 3.71 - 3.64 - 3.35 - 6.06 -
Kohler, JacobXRFRI21.054.31 - 8.78 - 3.08 - 5.273.00 5.39 -
Matlock, FeegeeTY71435BOPN15.493.003.00 4.11 - 4.42 - 4.05 - 2.91 -
McKitrick, ConnerXRFPI0.00 - - - - - - - - - -
McKitrick, ElizabethXRFRO0.00 - - - - - - - - - -
Miller, KevinCRFPO16.404.07 - 6.76 - 5.20 - 3.71 - 3.42 -
Mohler, GrantXRFPI14.433.83 - 3.31 - 4.23 - 4.663.00 3.06 -
Peeler, Rick 1(PCCO)A24950MPCCO8.722.40 - 2.97 - 2.05 - 2.20 - 2.07 -
Peeler, Rick 2(RFRO)A24950MRFRO7.762.16 - 1.89 - 1.81 - 1.90 - 3.43 -
Pennington, ShaneL4417ARFRI9.212.23 - 2.27 - 2.26 - 2.45 - 2.58 -
Pennington, StephenXRFPI29.3811.64 - 6.49 - 6.27 - 8.56 - 8.06 -
Pennington, SteveXRFPO19.2513.00 - 3.77 - 3.36 - 4.52 - 7.60 -
Raglin, KellyTY42278MRFPO9.292.18 - 2.08 - 2.92 - 2.11 - 3.40 -
Szczepan, ChrisTY100680BRFRO11.102.50 - 3.15 - 3.09 - 2.88 - 2.63 -
Szczepan, SeanXRFPO16.833.78 - 3.59 - 4.72 - 4.81 - 4.74 -
Terhune, RichardA17751CRFRO0.00 - - - - - - - - - -
Turner, JeffFY80331CRFPI14.743.66 - 3.84 - 3.65 - 3.59 - 3.86 -
Tuttle, CalebA116996MPCCO8.773.08 - 1.87 - 2.05 - 2.53 - 2.32 -
Wagner, ElijahXRFRI15.824.76 - 14.733.00 4.54 - 3.44 - 3.08 -
Wagner, JonahXRFRI15.795.20 - 4.61 - 3.47 - 5.11 - 2.60 -
Wagner, LukeXRFRI10.841.96 - 3.09 - 0.0030.00 3.39 - 2.40 -
Wall, TonyFY69238BOPN14.482.89 - 3.99 - 3.88 - 4.71 - 3.72 -
Windorf, ZacharyXRFRO13.984.06 - 2.96 - 4.19 - 2.81 - 4.15 -
Zacher, Ian 1(RFPO)TY81825GRFPO6.641.68 - 1.69 - 1.53 - 1.93 - 1.74 -
Zacher, Ian 2(RFRO)TY81825GRFRO6.751.67 - 1.57 - 1.75 - 1.76 - 3.05 -