OKCGC Steel Challenge Apr 2022
4/16/2022

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Peeler, Rick 2(RFRO)A24950ARFRO7.851.89 - 1.99 - 3.32 - 2.02 - 1.95 -
2Peeler, Rick 1(PCCO)A24950APCCO8.892.02 - 2.63 - 1.92 - 2.32 - 2.86 -
3Easterling, TyA124772BPCCO10.362.58 - 2.50 - 2.82 - 2.84 - 2.46 -
4Garretson, CodyA137916PCCO10.792.88 - 3.91 - 2.66 - 2.70 - 2.55 -
5Bickford, BryanTY136206CRFRO10.812.55 - 3.35 - 2.47 - 2.44 - 4.33 -
6Terhune, RichardA17751RFRO11.933.08 - 10.21 - 3.25 - 3.25 - 2.35 -
7Brown, Kelly 1(RFRO)L5000CRFRO12.593.16 - 3.05 - 4.82 - 3.25 - 3.13 -
8Turner, Jeff 1(RFRO)FY80331CRFRO12.723.11 - 3.48 - 3.11 - 3.13 - 3.37 -
9Turner, Jeff 2(RFPI)FY80331CRFPI12.823.12 - 4.61 - 3.34 - 3.18 - 3.18 -
10Gibson, MitchL3603ARFPI14.474.18 - 2.98 - 2.88 - 17.15 - 4.43 -
11Hagg, MartyURFPI14.553.75 - 3.38 - 4.64 - 3.23 - 4.19 -
12Miller, KevinA124024DPCCO14.594.52 - 3.06 - 3.73 - 27.39 - 3.28 -
13Brown, Kelly 2(CO)L5000CCO15.473.77 - 5.15 - 3.81 - 4.20 - 3.69 -
14Pennington, ShaneL4417BLTD15.724.02 - 4.71 - 7.88 - 3.62 - 3.37 -
15Barnes, ChrisA138319CCO15.983.81 - 3.48 - 9.53 - 4.87 - 3.82 -
16Gildon, DavidL2005BISR16.493.99 - 4.73 - 4.02 - 5.64 - 3.75 -
17Dodson, AaronUCO18.224.37 - 5.06 - 3.87 - 5.33 - 4.92 -
18Henry, JonnyUPROD19.284.59 - 5.15 - 7.27 - 4.64 - 4.90 -
19Pennington, StephenXRFPI19.3612.85 - 5.65 - 5.11 - 4.29 - 4.31 -
20Hagg, Michael 2(RFPI)TY139487RFPI22.376.59 - 6.87 - 5.09 - 5.88 - 4.81 -
21Blubaugh, RichieUPROD27.3324.32 - 11.24 - 5.71 - 5.30 - 5.08 -
22Hagg, Michael 1(RFPO)TY139487RFPO0.00 - - - - - - - - - -
23Mosley, KarlA116899BRFRO0.00 - - - - - - - - - -