OKCGC Steel Challenge December 2022
12/17/2022

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Foster, DouglasL1154MPCCO7.912.15 - 1.94 - 1.89 - 2.14 - 1.94 -
2Rexford, SHAWNTY50020ARFPO8.052.31 - 1.99 - 3.29 - 1.97 - 1.78 -
3Brown, JonathanA135100ARFRO8.302.13 - 2.29 - 2.10 - 2.14 - 1.93 -
4Windorf, ZacharyXRFRO8.763.28 - 1.99 - 2.08 - 2.34 - 2.35 -
5Gibson, MitchL3603ARFPI8.802.40 - 3.43 - 2.24 - 2.20 - 1.96 -
6Goodman, CalebA124509XPCCO8.942.27 - 2.21 - 2.30 - 3.313.00 2.16 -
7Rexford, DougURFRO9.762.05 - 2.60 - 2.80 - 2.84 - 2.31 -
8Puckett, Micah 1(RFPO)A105403BRFPO9.973.58 - 2.53 - 2.28 - 2.42 - 2.74 -
9Rexford, BraydenURFRO11.533.45 - 2.98 - 2.80 - 2.30 - 3.46 -
10Puckett, Micah 2(RFRO)A105403BRFRO11.552.70 - 3.56 - 3.07 - 2.73 - 3.05 -
11Turner, JeffFY80331CRFPI12.913.74 - 3.25 - 3.14 - 2.78 - 8.82 -
12Johnson, MattFY39129BLTD13.023.23 - 3.42 - 3.00 - 3.90 - 3.37 -
13Delendik, YuryA98670BLTD13.895.33 - 3.46 - 3.72 - 3.35 - 3.36 -
14Brown, KellyL5000URFPI17.403.83 - 5.40 - 4.41 - 4.46 - 4.70 -
15Tremblay, JohnTY133842ULTD17.835.35 - 4.85 - 4.52 - 4.53 - 3.93 -
16Peace, Tom 2(OPN)A146270XOPN18.685.86 - 4.82 - 3.60 - 7.01 - 4.40 -
17Hartman, ToddUISR19.256.36 - 4.74 - 5.11 - 4.67 - 4.73 -
18Peace, Tom 1(PROD)A146270XPROD20.624.96 - 4.47 - 10.48 - 4.52 - 6.67 -
19Landers, BelladeanA137117DCO23.046.82 - 5.35 - 6.68 - 5.42 - 5.59 -
20Ray, RussellA145334XCO24.936.21 - 6.36 - 7.04 - 6.23 - 6.13 -
21Truver, Warren 2(RFPO)A144054URFPO25.7619.35 - 7.21 - 5.40 - 7.91 - 5.24 -
22Truver, Warren 1(CO)A144054UCO32.6215.69 - 5.64 - 5.73 - 5.56 - 15.9433.00
23Fischer, Ellis 1(RFPI)a111295URFPI41.9211.54 - 11.67 - 11.31 - 12.45 - 7.40 -
24Fischer, Ellis 2(RFRO)a111295URFRO43.298.89 - 8.58 - 12.57 - 30.00 - 13.25 -
25Garner, KoehnA145098UPCCO0.00 - - - - - - - - - -
26Wood, KaylaXRFRO0.00 - - - - - - - - - -