OKCGC Steel Challenge December 2022
12/17/2022

Accelerator (SC-105) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Brown, JonathanA135100ARFRO11.672.77 - 2.76 - 2.813.00 2.67 - 3.47 -
2Windorf, ZacharyXRFRO12.103.30 - 3.44 - 3.21 - 2.77 - 2.82 -
3Rexford, DougURFRO13.492.94 - 3.25 - 3.70 - 5.83 - 3.60 -
4Rexford, BraydenURFRO14.033.42 - 3.80 - 4.42 - 3.77 - 3.04 -
5Puckett, Micah 2(RFRO)A105403BRFRO14.455.68 - 3.90 - 3.05 - 4.84 - 2.66 -
6Fischer, Ellis 2(RFRO)a111295URFRO40.6110.75 - 11.28 - 9.04 - 30.00 - 9.54 -
7Wood, KaylaXRFRO0.00 - - - - - - - - - -