OKCGC Steel Challenge December 2022
12/17/2022

Accelerator (SC-105) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Brown, JonathanA135100ARFRO11.672.77 - 2.76 - 2.813.00 2.67 - 3.47 -
Brown, KellyL5000URFPI22.836.63 - 5.18 - 8.75 - 5.39 - 5.63 -
Delendik, YuryA98670BLTD23.646.57 - 6.10 - 6.16 - 6.18 - 5.20 -
Fischer, Ellis 1(RFPI)a111295URFPI38.319.46 - 10.34 - 16.96 - 6.33 - 9.183.00
Fischer, Ellis 2(RFRO)a111295URFRO40.6110.75 - 11.28 - 9.04 - 30.00 - 9.54 -
Foster, DouglasL1154MPCCO11.432.89 - 4.18 - 2.67 - 3.18 - 2.69 -
Garner, KoehnA145098UPCCO0.00 - - - - - - - - - -
Gibson, MitchL3603ARFPI22.749.75 - 6.10 - 3.68 - 7.59 - 5.37 -
Goodman, CalebA124509XPCCO13.452.94 - 3.17 - 4.13 - 4.68 - 3.21 -
Hartman, ToddUISR29.446.94 - 9.55 - 8.02 - 6.67 - 7.81 -
Johnson, MattFY39129BLTD17.954.34 - 5.95 - 4.67 - 4.35 - 4.59 -
Landers, BelladeanA137117DCO39.7610.54 - 10.90 - 9.53 - 15.25 - 8.79 -
Peace, Tom 1(PROD)A146270XPROD42.138.32 - 8.06 - 13.58 - 12.17 - 13.61 -
Peace, Tom 2(OPN)A146270XOPN29.049.90 - 6.41 - 8.49 - 6.96 - 7.18 -
Puckett, Micah 1(RFPO)A105403BRFPO12.905.87 - 4.09 - 3.00 - 2.56 - 3.25 -
Puckett, Micah 2(RFRO)A105403BRFRO14.455.68 - 3.90 - 3.05 - 4.84 - 2.66 -
Ray, RussellA145334XCO40.4215.04 - 10.85 - 24.78 - 8.26 - 6.27 -
Rexford, BraydenURFRO14.033.42 - 3.80 - 4.42 - 3.77 - 3.04 -
Rexford, DougURFRO13.492.94 - 3.25 - 3.70 - 5.83 - 3.60 -
Rexford, SHAWNTY50020ARFPO13.033.37 - 3.80 - 4.77 - 3.19 - 2.67 -
Tremblay, JohnTY133842ULTD20.885.42 - 6.69 - 5.04 - 5.03 - 5.39 -
Truver, Warren 1(CO)A144054UCO28.989.52 - 6.70 - 11.54 - 7.33 - 5.43 -
Truver, Warren 2(RFPO)A144054URFPO25.608.61 - 5.75 - 7.18 - 6.36 - 6.31 -
Turner, JeffFY80331CRFPI16.473.40 - 5.38 - 3.62 - 4.07 - 20.82 -
Windorf, ZacharyXRFRO12.103.30 - 3.44 - 3.21 - 2.77 - 2.82 -
Wood, KaylaXRFRO0.00 - - - - - - - - - -