OKCGC Steel Challenge December 2022
12/17/2022

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Rexford, SHAWNTY50020ARFPO11.262.87 - 3.03 - 4.27 - 2.72 - 2.64 -
2Foster, DouglasL1154MPCCO12.212.91 - 2.73 - 4.86 - 3.29 - 3.28 -
3Goodman, CalebA124509XPCCO12.863.18 - 3.28 - 3.20 - 3.20 - 4.593.00
4Brown, JonathanA135100ARFRO13.324.23 - 3.21 - 3.09 - 3.28 - 3.74 -
5Windorf, ZacharyXRFRO13.346.27 - 2.90 - 3.26 - 3.91 - 3.27 -
6Rexford, BraydenURFRO13.7810.12 - 3.54 - 3.69 - 3.55 - 3.00 -
7Puckett, Micah 1(RFPO)A105403BRFPO15.095.38 - 3.47 - 3.23 - 4.47 - 3.92 -
8Puckett, Micah 2(RFRO)A105403BRFRO15.423.52 - 13.40 - 4.50 - 3.71 - 3.69 -
9Rexford, DougURFRO16.685.53 - 4.28 - 3.99 - 3.89 - 4.52 -
10Turner, JeffFY80331CRFPI18.323.89 - 5.93 - 4.23 - 4.27 - 7.34 -
11Gibson, MitchL3603ARFPI20.224.74 - 4.45 - 4.25 - 7.74 - 6.78 -
12Truver, Warren 2(RFPO)A144054URFPO22.625.88 - 8.24 - 6.06 - 4.94 - 5.74 -
13Tremblay, JohnTY133842ULTD23.376.01 - 6.05 - 9.05 - 5.66 - 5.65 -
14Delendik, YuryA98670BLTD23.775.93 - 6.38 - 7.65 - 5.14 - 6.32 -
15Johnson, MattFY39129BLTD23.854.60 - 8.43 - 7.25 - 4.77 - 7.23 -
16Hartman, ToddUISR24.816.86 - 6.22 - 5.89 - 5.84 - 7.00 -
17Brown, KellyL5000URFPI25.389.77 - 6.58 - 7.13 - 6.04 - 5.63 -
18Truver, Warren 1(CO)A144054UCO28.699.51 - 7.84 - 6.80 - 7.67 - 6.38 -
19Peace, Tom 2(OPN)A146270XOPN34.927.83 - 8.24 - 13.32 - 12.30 - 6.55 -
20Ray, RussellA145334XCO35.789.03 - 9.14 - 9.23 - 13.33 - 8.38 -
21Fischer, Ellis 1(RFPI)a111295URFPI39.7013.67 - 7.25 - 14.73 - 11.61 - 7.17 -
22Fischer, Ellis 2(RFRO)a111295URFRO42.9311.37 - 8.98 - 11.84 - 15.24 - 10.74 -
23Landers, BelladeanA137117DCO43.0213.51 - 9.64 - 8.40 - 11.47 - 19.09 -
24Peace, Tom 1(PROD)A146270XPROD54.5825.72 - 13.19 - 13.60 - 18.17 - 9.62 -
25Garner, KoehnA145098UPCCO0.00 - - - - - - - - - -
26Wood, KaylaXRFRO0.00 - - - - - - - - - -