OKCGC Steel Challenge December 2022
12/17/2022

Speed Option (SC-107) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Brown, JonathanA135100ARFRO13.324.23 - 3.21 - 3.09 - 3.28 - 3.74 -
2Windorf, ZacharyXRFRO13.346.27 - 2.90 - 3.26 - 3.91 - 3.27 -
3Rexford, BraydenURFRO13.7810.12 - 3.54 - 3.69 - 3.55 - 3.00 -
4Puckett, Micah 2(RFRO)A105403BRFRO15.423.52 - 13.40 - 4.50 - 3.71 - 3.69 -
5Rexford, DougURFRO16.685.53 - 4.28 - 3.99 - 3.89 - 4.52 -
6Fischer, Ellis 2(RFRO)a111295URFRO42.9311.37 - 8.98 - 11.84 - 15.24 - 10.74 -
7Wood, KaylaXRFRO0.00 - - - - - - - - - -