OKCGC Steel Challenge December 2022
12/17/2022

5 To Go (SC-101) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Brown, JonathanA135100ARFRO11.442.96 - 3.23 - 2.91 - 2.89 - 2.68 -
2Rexford, DougURFRO15.504.36 - 3.38 - 4.01 - 3.75 - 11.95 -
3Puckett, Micah 2(RFRO)A105403BRFRO15.653.94 - 2.98 - 3.04 - 6.09 - 5.69 -
4Windorf, ZacharyXRFRO16.493.92 - 3.35 - 3.14 - 15.22 - 3.083.00
5Rexford, BraydenURFRO16.943.71 - 4.95 - 5.25 - 3.03 - 2.813.00
6Fischer, Ellis 2(RFRO)a111295URFRO34.9024.073.00 8.98 - 8.70 - 8.80 - 8.42 -
7Wood, KaylaXRFRO0.00 - - - - - - - - - -