OKCGC Steel Challenge July 2022
7/16/2022

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Peeler, Rick 2(PCCO)A24950MPCCO7.521.92 - 1.94 - 1.87 - 1.79 - 2.42 -
2Peeler, Rick 1(RFRO)A24950MRFRO7.783.443.00 2.02 - 2.10 - 1.77 - 1.89 -
3Armentrout, AaronL4701BRFPI7.902.09 - 2.25 - 2.12 - 1.91 - 1.78 -
4Brown, JonathanA135100ARFRO7.962.07 - 2.00 - 2.01 - 1.97 - 1.98 -
5Lackey, Alex 1(PCCO)A121313UPCCO8.482.09 - 2.56 - 2.49 - 1.98 - 1.92 -
6Cyrwus, MikeURFPI9.502.75 - 2.29 - 2.23 - 2.38 - 2.60 -
7Rigsby, Matt 1(RFPO)ARFPO9.672.75 - 2.27 - 3.60 - 2.41 - 2.24 -
8Gibson, MitchL3603URFPO9.852.76 - 2.57 - 2.38 - 2.27 - 2.63 -
9Rigsby, Matt 2(RFRO)ARFRO9.852.51 - 2.41 - 2.69 - 2.24 - 3.29 -
10Pennington, ShaneL4417BRFPO11.663.20 - 2.72 - 4.01 - 2.59 - 3.15 -
11Parker, Bob 2(RFPO)BRFPO11.743.55 - 2.83 - 2.22 - 3.14 - 8.40 -
12Hasley, Chuck 2(RFRO)BRFRO12.163.42 - 3.26 - 3.22 - 2.85 - 2.83 -
13Slater, Todd 1(RFPI)A138873CRFPI12.353.48 - 3.59 - 2.67 - 2.94 - 3.26 -
14Spruiell, KenFY39447CPCCO12.443.41 - 3.12 - 3.61 - 3.08 - 2.83 -
15Lackey, Alex 2(CO)A121313UCO12.632.62 - 2.92 - 4.05 - 3.87 - 3.22 -
16Delendik, YuryA98670CRFPO12.664.13 - 3.04 - 2.63 - 3.37 - 3.62 -
17Vincent, HeathUCO12.873.39 - 3.52 - 3.25 - 3.74 - 2.71 -
18Johnson, MattFY39129BLTD12.903.34 - 3.24 - 2.67 - 3.65 - 25.76 -
19Miller, KurtFY4973MLTD12.914.7230.00 3.18 - 3.56 - 3.30 - 2.87 -
20Easterling, TyA124772BPCCO13.002.67 - 3.41 - 9.23 - 3.39 - 3.53 -
21Rigsby, LarryXRFRO13.003.26 - 3.32 - 3.23 - 3.19 - 3.42 -
22Haycraft, BillieXCO13.553.73 - 3.26 - 4.42 - 3.31 - 3.25 -
23Parker, Bob 1(OPN)BOPN13.983.36 - 2.58 - 2.513.00 3.31 - 4.73 -
24Turner, Jeff 2(RFRO)FY80331CRFRO14.154.18 - 3.93 - 3.43 - 3.30 - 3.49 -
25Mills, AdamURFPI14.434.00 - 3.72 - 3.46 - 3.65 - 3.60 -
26Hasley, Chuck 1(OPN)BOPN14.543.59 - 3.85 - 3.40 - 4.64 - 3.70 -
27Turner, Jeff 1(RFPI)FY80331CRFPI15.883.65 - 6.64 - 3.00 - 2.59 - 21.12 -
28Rogers, CalvinMLTD16.423.84 - 4.86 - 3.92 - 4.92 - 3.80 -
29Barnes, ChrisA139319DCO17.324.83 - 4.75 - 4.57 - 4.09 - 3.91 -
30Rogers jr, JasonXOPN18.074.56 - 4.10 - 4.86 - 4.55 - 14.58 -
31Bickford, BryanTY136206BRFRO18.6411.37 - 2.46 - 2.46 - 15.24 - 2.35 -
32Tremblay, JohnTY133842CCO18.808.10 - 4.66 - 4.60 - 3.98 - 5.56 -
33Hagg, Martin 1(RFPO)A141577URFPO19.0111.94 - 6.60 - 5.20 - 3.99 - 3.22 -
34Buffo, DanXLTD19.285.71 - 5.08 - 4.66 - 5.20 - 4.34 -
35Berryhill, CharlesTY114007UCO20.805.28 - 5.02 - 5.11 - 6.63 - 5.39 -
36Hartley, MarkURFPI20.995.52 - 5.44 - 5.04 - 5.02 - 5.49 -
37Saslawsky, MikeTY56783CLTD21.685.90 - 6.43 - 5.78 - 4.95 - 5.05 -
38Garretson, CodyUISR21.716.36 - 6.03 - 5.55 - 5.27 - 4.86 -
39Windorf, Zachary 1(RFRO)XRFRO21.722.48 - 14.84 - 2.74 - 2.87 - 13.63 -
40Yancer, JustinXOPN22.465.17 - 6.78 - 4.84 - 5.67 - 11.88 -
41Pennington, StephenXRFPI22.707.63 - 5.10 - 4.70 - 7.65 - 5.27 -
42Gritz, JohnA143376XPROD22.848.12 - 6.39 - 5.11 - 6.13 - 5.21 -
43Landers, BelladeanA137117DCO23.495.77 - 5.97 - 9.36 - 6.47 - 5.28 -
44Hagg, Martin 2(RFPI)A141577URFPI0.00 - - - - - - - - - -
45Slater, Todd 2(OPN)A138873COPN0.00 - - - - - - - - - -
46Windorf, Zachary 2(RFPO)XRFPO0.00 - - - - - - - - - -