OKCGC Steel Challenge July 2022
7/16/2022

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Brown, JonathanA135100ARFRO11.903.05 - 2.84 - 2.85 - 2.706.00 3.16 -
2Peeler, Rick 2(PCCO)A24950MPCCO12.052.93 - 3.07 - 2.96 - 4.02 - 3.09 -
3Peeler, Rick 1(RFRO)A24950MRFRO12.274.18 - 3.26 - 3.53 - 2.73 - 2.75 -
4Windorf, Zachary 1(RFRO)XRFRO12.293.28 - 3.13 - 3.23 - 2.93 - 3.00 -
5Rigsby, Matt 2(RFRO)ARFRO12.503.30 - 4.90 - 3.17 - 2.99 - 3.04 -
6Lackey, Alex 1(PCCO)A121313UPCCO12.663.34 - 3.13 - 3.41 - 3.16 - 3.03 -
7Bickford, BryanTY136206BRFRO14.0310.07 - 3.82 - 3.30 - 3.42 - 3.49 -
8Parker, Bob 2(RFPO)BRFPO14.343.66 - 4.16 - 3.64 - 3.92 - 3.12 -
9Delendik, YuryA98670CRFPO15.374.20 - 3.83 - 3.69 - 3.99 - 3.86 -
10Easterling, TyA124772BPCCO15.683.79 - 4.06 - 4.09 - 4.20 - 3.74 -
11Rigsby, Matt 1(RFPO)ARFPO15.794.12 - 3.48 - 3.69 - 4.50 - 5.36 -
12Rigsby, LarryXRFRO16.163.62 - 4.08 - 5.17 - 4.80 - 3.66 -
13Turner, Jeff 2(RFRO)FY80331CRFRO16.534.36 - 4.54 - 4.33 - 3.85 - 3.99 -
14Lackey, Alex 2(CO)A121313UCO16.794.78 - 3.90 - 4.24 - 3.87 - 4.80 -
15Vincent, HeathUCO16.993.89 - 4.62 - 4.38 - 4.40 - 4.32 -
16Cyrwus, MikeURFPI17.094.41 - 3.38 - 9.37 - 4.37 - 4.93 -
17Haycraft, BillieXCO17.904.55 - 4.49 - 4.80 - 4.19 - 4.67 -
18Armentrout, AaronL4701BRFPI17.964.03 - 4.93 - 4.32 - 4.97 - 4.68 -
19Spruiell, KenFY39447CPCCO17.964.57 - 5.64 - 5.32 - 4.04 - 4.03 -
20Hagg, Martin 1(RFPO)A141577URFPO18.345.16 - 3.93 - 6.80 - 5.43 - 3.82 -
21Miller, KurtFY4973MLTD18.534.88 - 5.09 - 5.55 - 4.34 - 4.22 -
22Hasley, Chuck 2(RFRO)BRFRO18.594.93 - 4.83 - 4.44 - 4.39 - 4.143.00
23Pennington, ShaneL4417BRFPO18.655.15 - 4.12 - 4.57 - 5.00 - 4.96 -
24Parker, Bob 1(OPN)BOPN19.234.15 - 5.92 - 4.22 - 5.46 - 5.40 -
25Turner, Jeff 1(RFPI)FY80331CRFPI19.775.15 - 4.173.00 5.63 - 4.97 - 4.02 -
26Slater, Todd 1(RFPI)A138873CRFPI20.003.74 - 4.77 - 5.23 - 6.26 - 11.95 -
27Johnson, MattFY39129BLTD20.385.17 - 6.06 - 4.92 - 5.39 - 4.90 -
28Gibson, MitchL3603URFPO21.598.08 - 3.69 - 4.42 - 8.62 - 5.40 -
29Hasley, Chuck 1(OPN)BOPN22.015.72 - 4.64 - 5.61 - 7.91 - 6.04 -
30Tremblay, JohnTY133842CCO23.957.11 - 5.18 - 7.55 - 5.76 - 5.90 -
31Rogers, CalvinMLTD24.439.68 - 6.07 - 4.12 - 9.57 - 4.67 -
32Slater, Todd 2(OPN)A138873COPN24.796.72 - 7.82 - 4.42 - 8.65 - 5.83 -
33Barnes, ChrisA139319DCO25.036.33 - 7.05 - 5.24 - 6.41 - 14.82 -
34Rogers jr, JasonXOPN25.277.46 - 5.31 - 7.11 - 6.20 - 6.65 -
35Hagg, Martin 2(RFPI)A141577URFPI25.458.00 - 5.51 - 5.54 - 7.59 - 6.81 -
36Mills, AdamURFPI26.127.25 - 6.00 - 7.35 - 5.52 - 7.51 -
37Saslawsky, MikeTY56783CLTD28.688.27 - 6.76 - 8.55 - 7.54 - 6.11 -
38Berryhill, CharlesTY114007UCO28.767.31 - 8.87 - 8.89 - 6.22 - 6.36 -
39Buffo, DanXLTD31.269.79 - 7.31 - 6.91 - 7.25 - 13.34 -
40Pennington, StephenXRFPI31.287.65 - 8.23 - 8.69 - 6.71 - 8.94 -
41Landers, BelladeanA137117DCO35.388.00 - 15.06 - 7.16 - 8.44 - 11.78 -
42Hartley, MarkURFPI40.8213.81 - 11.62 - 7.87 - 8.81 - 12.52 -
43Yancer, JustinXOPN42.889.08 - 11.48 - 7.95 - 14.37 - 15.50 -
44Gritz, JohnA143376XPROD44.5814.66 - 13.20 - 10.74 - 12.92 - 7.72 -
45Garretson, CodyUISR78.3113.543.00 42.913.00 22.38 - 9.39 - 33.57 -
46Windorf, Zachary 2(RFPO)XRFPO0.00 - - - - - - - - - -