OKCGC Steel Challenge July 2022
7/16/2022

Speed Option (SC-107) - RFPO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parker, Bob 2(RFPO)BRFPO14.343.66 - 4.16 - 3.64 - 3.92 - 3.12 -
2Delendik, YuryA98670CRFPO15.374.20 - 3.83 - 3.69 - 3.99 - 3.86 -
3Rigsby, Matt 1(RFPO)ARFPO15.794.12 - 3.48 - 3.69 - 4.50 - 5.36 -
4Hagg, Martin 1(RFPO)A141577URFPO18.345.16 - 3.93 - 6.80 - 5.43 - 3.82 -
5Pennington, ShaneL4417BRFPO18.655.15 - 4.12 - 4.57 - 5.00 - 4.96 -
6Gibson, MitchL3603URFPO21.598.08 - 3.69 - 4.42 - 8.62 - 5.40 -
7Windorf, Zachary 2(RFPO)XRFPO0.00 - - - - - - - - - -