OKCGC Steel Challenge July 2022
7/16/2022

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Peeler, Rick 1(RFRO)A24950MRFRO10.892.67 - 2.70 - 2.83 - 3.46 - 2.69 -
2Brown, JonathanA135100ARFRO11.133.103.00 2.86 - 2.79 - 2.74 - 2.74 -
3Lackey, Alex 1(PCCO)A121313UPCCO11.342.56 - 2.61 - 3.68 - 2.77 - 3.40 -
4Peeler, Rick 2(PCCO)A24950MPCCO12.233.32 - 3.10 - 2.74 - 3.16 - 3.23 -
5Rigsby, Matt 2(RFRO)ARFRO12.333.24 - 3.11 - 3.16 - 3.04 - 3.02 -
6Parker, Bob 2(RFPO)BRFPO13.103.67 - 2.91 - 4.893.00 3.22 - 3.30 -
7Rigsby, Matt 1(RFPO)ARFPO13.143.15 - 4.65 - 3.34 - 3.43 - 3.22 -
8Windorf, Zachary 1(RFRO)XRFRO13.323.51 - 3.37 - 2.87 - 3.92 - 3.57 -
9Armentrout, AaronL4701BRFPI13.993.01 - 2.84 - 3.54 - 4.60 - 4.71 -
10Gibson, MitchL3603URFPO14.173.59 - 4.75 - 3.50 - 3.22 - 3.86 -
11Easterling, TyA124772BPCCO15.026.57 - 3.97 - 3.27 - 3.46 - 4.32 -
12Vincent, HeathUCO15.273.76 - 3.64 - 3.87 - 4.00 - 4.40 -
13Rigsby, LarryXRFRO15.413.95 - 3.64 - 3.69 - 4.39 - 4.13 -
14Delendik, YuryA98670CRFPO15.604.75 - 5.49 - 3.58 - 3.54 - 3.73 -
15Turner, Jeff 2(RFRO)FY80331CRFRO16.094.37 - 4.07 - 3.52 - 5.16 - 4.13 -
16Pennington, ShaneL4417BRFPO16.103.70 - 4.64 - 3.14 - 7.85 - 4.62 -
17Lackey, Alex 2(CO)A121313UCO16.155.60 - 3.71 - 4.93 - 3.81 - 3.70 -
18Haycraft, BillieXCO16.854.12 - 4.21 - 4.11 - 6.07 - 4.41 -
19Parker, Bob 1(OPN)BOPN17.913.81 - 5.97 - 4.34 - 3.79 - 8.98 -
20Spruiell, KenFY39447CPCCO18.135.83 - 4.21 - 4.94 - 4.62 - 4.36 -
21Mills, AdamURFPI18.636.47 - 4.77 - 4.71 - 4.73 - 4.42 -
22Hasley, Chuck 2(RFRO)BRFRO19.035.72 - 4.87 - 4.27 - 4.17 - 6.63 -
23Turner, Jeff 1(RFPI)FY80331CRFPI19.045.8030.00 4.67 - 5.91 - 4.27 - 4.19 -
24Slater, Todd 1(RFPI)A138873CRFPI19.397.87 - 5.52 - 3.71 - 3.23 - 6.93 -
25Bickford, BryanTY136206BRFRO19.868.99 - 3.14 - 4.12 - 25.10 - 3.61 -
26Hagg, Martin 2(RFPI)A141577URFPI20.255.06 - 5.67 - 4.41 - 6.92 - 5.11 -
27Miller, KurtFY4973MLTD20.325.22 - 4.34 - 4.973.00 5.06 - 5.70 -
28Hagg, Martin 1(RFPO)A141577URFPO20.684.74 - 4.58 - 7.03 - 5.513.00 4.33 -
29Hasley, Chuck 1(OPN)BOPN20.745.15 - 5.90 - 6.60 - 4.60 - 5.09 -
30Barnes, ChrisA139319DCO21.385.35 - 5.83 - 6.08 - 5.17 - 5.03 -
31Johnson, MattFY39129BLTD22.295.52 - 6.44 - 5.51 - 6.16 - 5.10 -
32Tremblay, JohnTY133842CCO22.315.56 - 6.09 - 12.42 - 5.20 - 5.46 -
33Windorf, Zachary 2(RFPO)XRFPO24.155.71 - 3.34 - 7.54 - 7.56 - 10.92 -
34Rogers, CalvinMLTD25.636.30 - 9.76 - 4.37 - 5.20 - 10.97 -
35Buffo, DanXLTD28.226.61 - 6.93 - 9.44 - 6.70 - 7.98 -
36Landers, BelladeanA137117DCO29.737.14 - 6.73 - 8.84 - 8.27 - 7.59 -
37Cyrwus, MikeURFPI29.772.92 - 6.183.00 19.43 - 14.19 - 3.48 -
38Rogers jr, JasonXOPN32.1113.87 - 10.63 - 7.30 - 6.83 - 7.35 -
39Hartley, MarkURFPI32.179.28 - 7.10 - 5.72 - 10.76 - 10.07 -
40Garretson, CodyUISR34.3511.40 - 9.14 - 8.38 - 7.75 - 9.08 -
41Saslawsky, MikeTY56783CLTD37.059.66 - 10.95 - 9.74 - 6.70 - 14.78 -
42Pennington, StephenXRFPI41.9019.49 - 17.94 - 8.18 - 8.81 - 6.97 -
43Berryhill, CharlesTY114007UCO42.4815.143.00 7.48 - 11.90 - 12.38 - 7.723.00
44Gritz, JohnA143376XPROD47.1819.95 - 11.88 - 8.68 - 11.59 - 15.03 -
45Yancer, JustinXOPN48.3112.48 - 13.14 - 14.28 - 10.61 - 12.08 -
46Slater, Todd 2(OPN)A138873COPN0.00 - - - - - - - - - -