OKCGC Steel Challenge June 2022
6/18/2022

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Peeler, Rick 1(RFRO)A24950MRFRO6.831.42 - 1.87 - 1.76 - 1.78 - 2.04 -
2Brown, JonathanA135100ARFRO8.292.833.00 2.19 - 2.03 - 2.10 - 1.97 -
3Rigsby, Matt 2(RFPO)A75389BRFPO8.862.66 - 4.41 - 1.90 - 1.88 - 2.42 -
4Bickford, BryanTY136206BRFRO8.912.40 - 2.25 - 2.30 - 2.22 - 2.14 -
5Vincent, HeathA58871ARFPO9.633.08 - 2.54 - 2.43 - 2.34 - 2.32 -
6Mosley, Karl 1(RFRO)A116899BRFRO9.762.88 - 2.71 - 2.34 - 2.33 - 2.38 -
7Goodman, CalebUPCCO10.302.44 - 2.61 - 2.66 - 2.87 - 2.59 -
8Gibson, Mitch 1(RFPI)L3603CRFPI10.542.45 - 2.47 - 3.21 - 2.41 - 6.77 -
9Gibson, Mitch 2(RFPO)L3603BRFPO10.552.52 - 2.57 - 2.65 - 2.81 - 3.52 -
10Shipman, RickXRFRO11.503.05 - 2.96 - 2.89 - 2.89 - 2.76 -
11Pennington, ShaneL4417ARFRO11.944.97 - 3.12 - 2.69 - 2.56 - 3.57 -
12Peeler, Rick 2(RFPO)A24950ARFPO12.102.48 - 2.82 - 2.96 - 4.31 - 3.84 -
13Spruiell, KenFY39447CPCCO12.163.78 - 2.93 - 3.10 - 3.06 - 3.07 -
14Miller, KurtA49733BLTD12.523.17 - 3.11 - 3.55 - 3.09 - 3.15 -
15Rogers, CalvinL4196MLTD13.146.49 - 3.68 - 3.29 - 3.40 - 2.77 -
16Cyrus, MikeA56079USS13.353.65 - 2.78 - 3.09 - 3.94 - 3.83 -
17Rigsby, LarryURFRO13.663.13 - 4.85 - 3.42 - 3.79 - 3.32 -
18Slater, ToddA138873CRFPI14.002.61 - 3.96 - 3.61 - 4.07 - 3.82 -
19Wall, Tony 1(SS)FY69238BSS14.114.18 - 3.38 - 4.95 - 3.41 - 3.14 -
20Mosley, Karl 2(CO)A116899BCO14.614.14 - 3.52 - 3.58 - 5.59 - 3.37 -
21Johnson, MattBLTD15.046.48 - 3.25 - 3.99 - 4.07 - 3.73 -
22Wall, Tony 2(RFRI)FY69238URFRI15.513.78 - 3.13 - 5.86 - 2.74 - 17.62 -
23Barnes, ChrisA138319COPN15.764.49 - 3.65 - 4.70 - 3.84 - 3.78 -
24Hagg, MartinA141577XRFPO16.613.82 - 5.40 - 4.35 - 4.27 - 4.17 -
25Taylor, JeffreyTY112047DRFPI17.584.77 - 4.71 - 4.36 - 4.27 - 4.24 -
26Pennington, StephenXRFPI20.5515.19 - 5.94 - 4.71 - 4.62 - 5.28 -
27Terhune, RichardA17751BRFRO21.2510.71 - 3.20 - 25.12 - 3.57 - 3.77 -
28Moore, MattUPROD25.697.04 - 7.92 - 9.17 - 5.43 - 5.30 -
29Rigsby, Matt 1(RFRO)A75389ARFRO0.00 - - - - - - - - - -