OKCGC Steel Challenge June 2022
6/18/2022

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Peeler, Rick 1(RFRO)A24950MRFRO9.752.61 - 2.56 - 2.38 - 2.45 - 2.36 -
2Pennington, ShaneL4417ARFRO11.073.27 - 3.30 - 2.62 - 2.78 - 2.40 -
3Brown, JonathanA135100ARFRO11.853.61 - 3.48 - 2.68 - 2.88 - 2.81 -
4Rigsby, Matt 2(RFPO)A75389BRFPO13.143.42 - 4.36 - 3.20 - 3.48 - 3.04 -
5Mosley, Karl 1(RFRO)A116899BRFRO13.523.52 - 4.28 - 3.34 - 3.27 - 3.39 -
6Peeler, Rick 2(RFPO)A24950ARFPO13.573.17 - 3.87 - 3.57 - 3.22 - 3.61 -
7Bickford, BryanTY136206BRFRO13.673.273.00 3.77 - 3.39 - 3.44 - 3.07 -
8Shipman, RickXRFRO13.863.24 - 3.48 - 3.32 - 3.84 - 3.82 -
9Vincent, HeathA58871ARFPO14.143.05 - 4.71 - 3.12 - 4.74 - 3.26 -
10Gibson, Mitch 2(RFPO)L3603BRFPO14.334.07 - 4.00 - 3.11 - 3.69 - 3.53 -
11Rigsby, LarryURFRO15.706.10 - 3.70 - 4.15 - 4.30 - 3.55 -
12Terhune, RichardA17751BRFRO15.824.03 - 4.03 - 3.85 - 3.91 - 4.35 -
13Spruiell, KenFY39447CPCCO16.184.03 - 3.94 - 4.08 - 4.13 - 5.55 -
14Gibson, Mitch 1(RFPI)L3603CRFPI18.913.85 - 3.63 - 4.30 - 9.17 - 7.13 -
15Cyrus, MikeA56079USS19.157.28 - 4.47 - 3.59 - 4.48 - 6.61 -
16Miller, KurtA49733BLTD19.634.42 - 5.28 - 5.35 - 4.58 - 5.43 -
17Johnson, MattBLTD21.135.22 - 5.17 - 4.83 - 7.16 - 5.91 -
18Mosley, Karl 2(CO)A116899BCO22.155.21 - 5.72 - 5.92 - 5.30 - 6.37 -
19Slater, ToddA138873CRFPI23.776.67 - 6.98 - 6.27 - 6.49 - 4.34 -
20Barnes, ChrisA138319COPN25.008.28 - 8.03 - 5.78 - 5.53 - 5.66 -
21Taylor, JeffreyTY112047DRFPI25.2110.05 - 6.67 - 5.69 - 5.22 - 7.63 -
22Goodman, CalebUPCCO26.9712.34 - 4.54 - 6.69 - 3.40 - 0.0030.00
23Hagg, MartinA141577XRFPO27.888.13 - 6.11 - 9.55 - 8.65 - 4.99 -
24Wall, Tony 2(RFRI)FY69238URFRI28.037.503.00 6.07 - 6.31 - 8.453.00 5.15 -
25Wall, Tony 1(SS)FY69238BSS28.664.49 - 10.34 - 9.10 - 5.39 - 9.68 -
26Rogers, CalvinL4196MLTD35.5117.98 - 5.78 - 7.27 - 8.08 - 14.38 -
27Pennington, StephenXRFPI41.2710.76 - 7.82 - 13.08 - 20.08 - 9.61 -
28Moore, MattUPROD120.009.6342.00 10.6439.00 11.7333.00 8.5136.00 9.6333.00
29Rigsby, Matt 1(RFRO)A75389ARFRO0.00 - - - - - - - - - -