OKCGC Steel Challenge June 2022
6/18/2022

Speed Option (SC-107) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Peeler, Rick 1(RFRO)A24950MRFRO9.752.61 - 2.56 - 2.38 - 2.45 - 2.36 -
2Pennington, ShaneL4417ARFRO11.073.27 - 3.30 - 2.62 - 2.78 - 2.40 -
3Brown, JonathanA135100ARFRO11.853.61 - 3.48 - 2.68 - 2.88 - 2.81 -
4Mosley, Karl 1(RFRO)A116899BRFRO13.523.52 - 4.28 - 3.34 - 3.27 - 3.39 -
5Bickford, BryanTY136206BRFRO13.673.273.00 3.77 - 3.39 - 3.44 - 3.07 -
6Shipman, RickXRFRO13.863.24 - 3.48 - 3.32 - 3.84 - 3.82 -
7Rigsby, LarryURFRO15.706.10 - 3.70 - 4.15 - 4.30 - 3.55 -
8Terhune, RichardA17751BRFRO15.824.03 - 4.03 - 3.85 - 3.91 - 4.35 -
9Rigsby, Matt 1(RFRO)A75389ARFRO0.00 - - - - - - - - - -