OKCGC Steel Challenge June 2022
6/18/2022

5 To Go (SC-101) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Brown, JonathanA135100ARFRO11.533.21 - 2.863.00 2.83 - 2.84 - 2.65 -
2Peeler, Rick 1(RFRO)A24950MRFRO12.263.493.00 2.79 - 3.03 - 2.57 - 3.87 -
3Bickford, BryanTY136206BRFRO12.604.03 - 3.41 - 3.03 - 3.04 - 3.12 -
4Mosley, Karl 1(RFRO)A116899BRFRO13.6819.14 - 3.44 - 3.61 - 3.45 - 3.18 -
5Pennington, ShaneL4417ARFRO13.864.37 - 3.49 - 3.11 - 2.89 - 4.52 -
6Shipman, RickXRFRO14.325.53 - 3.86 - 3.80 - 3.38 - 3.28 -
7Rigsby, LarryURFRO15.324.16 - 3.84 - 3.99 - 3.83 - 3.66 -
8Terhune, RichardA17751BRFRO16.154.26 - 3.98 - 3.83 - 4.82 - 4.08 -
9Rigsby, Matt 1(RFRO)A75389ARFRO0.00 - - - - - - - - - -