OKCGC Steel Challenge June 2022
6/18/2022

Showdown (SC-102) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Peeler, Rick 1(RFRO)A24950MRFRO7.301.72 - 1.89 - 1.80 - 2.20 - 1.89 -
2Brown, JonathanA135100ARFRO7.501.83 - 1.93 - 1.89 - 2.14 - 1.85 -
3Pennington, ShaneL4417ARFRO9.352.23 - 3.74 - 2.37 - 2.56 - 2.19 -
4Mosley, Karl 1(RFRO)A116899BRFRO10.222.68 - 2.47 - 2.36 - 2.88 - 2.71 -
5Bickford, BryanTY136206BRFRO10.622.55 - 2.45 - 2.65 - 2.793.00 2.97 -
6Shipman, RickXRFRO10.873.00 - 0.0030.00 2.64 - 2.65 - 2.58 -
7Rigsby, LarryURFRO13.293.43 - 3.95 - 3.13 - 3.93 - 2.80 -
8Terhune, RichardA17751BRFRO13.533.31 - 10.69 - 3.58 - 3.27 - 3.37 -
9Rigsby, Matt 1(RFRO)A75389ARFRO0.00 - - - - - - - - - -