OKCGC Steel Challenge May 2022
5/21/2022

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Berger, Gabe 2(RFRO)A113719GRFRO8.302.08 - 2.03 - 1.95 - 2.24 - 2.30 -
2Berger, Gabe 1(RFRI)A113719GRFRI8.852.23 - 2.39 - 2.26 - 1.97 - 2.92 -
3Brown, Jonathan 2(RFRO)A135100BRFRO11.022.69 - 2.66 - 2.85 - 2.853.00 2.82 -
4Mosley, KarlTY116899BRFRO11.062.16 - 3.19 - 2.94 - 13.42 - 2.77 -
5Foster, Douglas 4(PCCO)L1154MPCCO11.477.96 - 2.96 - 2.11 - 4.06 - 2.34 -
6Garretson, CodyA137916XPCCO13.423.28 - 3.67 - 3.02 - 4.96 - 3.45 -
7Bickford, BryanTY136206CRFRO14.403.54 - 13.11 - 3.38 - 4.17 - 3.31 -
8Kohler, JacobXRFRI14.453.27 - 3.80 - 3.67 - 3.71 - 4.55 -
9Turner, Jeff 2(RFRO)CRFRO14.523.71 - 3.88 - 3.53 - 4.00 - 3.40 -
10Wall, Tony 1(PCCI)FY69238UPCCI15.454.24 - 4.18 - 2.98 - 5.51 - 4.05 -
11Szczepan, ChrisTY100680BRFRO15.543.453.00 4.36 - 3.70 - 3.65 - 3.83 -
12Pennington, ShaneL4417BLTD15.664.09 - 3.50 - 5.11 - 3.42 - 4.65 -
13Haycraft, TreyCO15.883.66 - 3.76 - 4.72 - 4.44 - 4.02 -
14Turner, Jeff 1(RFPI)CRFPI16.154.35 - 4.40 - 7.76 - 3.84 - 3.56 -
15Jacoby, Wyatt 1(RFPI)XRFPI16.174.40 - 3.36 - 3.89 - 4.52 - 5.40 -
16Shipman, RickXPCCO16.594.49 - 4.20 - 4.33 - 4.08 - 3.98 -
17Stearman, WilliamXRFRI17.048.49 - 4.97 - 4.03 - 3.75 - 4.29 -
18Barnes, ChrisA138319UOPN18.404.89 - 4.09 - 6.75 - 5.10 - 4.32 -
19Fisher, EllisA111295XRFRO18.505.28 - 5.83 - 4.33 - 4.22 - 4.67 -
20Foster, Douglas 3(OSR)L1154UOSR18.715.16 - 4.24 - 4.15 - 5.16 - 5.51 -
21Gildon, DavidBOSR18.835.06 - 4.84 - 4.46 - 6.38 - 4.47 -
22Stearman, JohnXRFPI19.664.09 - 6.64 - 4.55 - 4.50 - 6.52 -
23Jacoby, Wyatt 2(RFRI)XRFRI19.965.353.00 3.423.00 4.54 - 5.54 - 3.46 -
24Rollins, Richard 2(RFRO)TY127645BRFRO20.984.04 - 4.12 - 3.39 - 30.0030.00 9.43 -
25Stearman, Gabriel 1(RFRI)XRFRI21.075.82 - 4.77 - 6.22 - 5.35 - 5.13 -
26Howard, EricFY94723BISR22.565.16 - 6.736.00 5.71 - 6.25 - 5.44 -
27Gibson, MitchL3603ARFPI24.3314.50 - 8.81 - 5.43 - 4.71 - 5.38 -
28Wall, Tony 2(OSR)FY69238UOSR24.604.45 - 7.44 - 6.22 - 7.39 - 6.54 -
29Chapman, ColeUPROD25.436.01 - 6.45 - 10.81 - 6.88 - 6.09 -
30Stearman, Gabriel 2(RFPI)XRFPI26.178.05 - 6.54 - 6.14 - 5.96 - 7.53 -
31Gildon, VickieDOSR27.197.66 - 6.64 - 8.38 - 6.31 - 6.58 -
32Hartley, MarkRFPI28.997.72 - 8.33 - 8.14 - 6.05 - 7.08 -
33Pennington, StephenXRFPI30.287.85 - 7.17 - 7.63 - 7.63 - 7.113.00
34Richards, ConnorUPROD36.417.46 - 12.24 - 9.65 - 17.93 - 7.06 -
35Newstad, TheoUPROD0.00 - - - - - - - - - -
36Spruiell, KenFY39447CPCCO0.00 - - - - - - - - - -