OKCGC September Steel Challenge Match
9/17/2022

Speed Option (SC-107) - RFPO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Howard, EricFY94723BRFPO15.924.13 - 3.51 - 4.22 - 4.06 - 4.36 -
2Delendik, Yury 2(RFPO)A98670BRFPO16.064.69 - 4.02 - 3.39 - 5.33 - 3.96 -
3Peeler, Rick 2(RFPO)A24950ARFPO16.264.74 - 4.25 - 3.52 - 4.57 - 3.92 -
4Gibson, MitchURFPO16.398.77 - 3.29 - 4.26 - 4.48 - 4.36 -
5Rigsby, MattBRFPO17.044.31 - 4.17 - 4.33 - 5.52 - 4.23 -
6Miller, KevinA124024DRFPO21.363.70 - 7.10 - 5.69 - 5.45 - 6.52 -
7Feller, Rick 1(RFPO)A112255XRFPO26.337.47 - 5.47 - 8.18 - 7.05 - 6.34 -
8Windorf, Zachary 2(RFPO)XRFPO0.00 - - - - - - - - - -