OKCGC September Steel Challenge Match
9/17/2022

5 To Go (SC-101) - RFPO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Howard, EricFY94723BRFPO14.504.80 - 3.22 - 3.04 - 4.01 - 4.23 -
2Gibson, MitchURFPO14.744.62 - 3.44 - 3.28 - 3.40 - 5.31 -
3Peeler, Rick 2(RFPO)A24950ARFPO14.893.45 - 4.46 - 4.51 - 3.82 - 3.16 -
4Delendik, Yury 2(RFPO)A98670BRFPO17.164.6130.00 4.07 - 3.91 - 5.77 - 3.41 -
5Rigsby, MattBRFPO18.263.37 - 6.98 - 7.22 - 3.07 - 4.84 -
6Miller, KevinA124024DRFPO19.615.39 - 4.34 - 6.47 - 5.37 - 4.51 -
7Feller, Rick 1(RFPO)A112255XRFPO23.476.55 - 5.98 - 5.60 - 8.44 - 5.34 -
8Windorf, Zachary 2(RFPO)XRFPO0.00 - - - - - - - - - -