OKCGC September Steel Challenge Match
9/17/2022

Roundabout (SC-108) - RFPO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Rigsby, MattBRFPO10.722.56 - 4.04 - 2.59 - 2.24 - 3.33 -
2Peeler, Rick 2(RFPO)A24950ARFPO11.192.85 - 2.55 - 3.08 - 2.71 - 3.14 -
3Howard, EricFY94723BRFPO12.342.75 - 3.22 - 3.46 - 2.91 - 5.07 -
4Gibson, MitchURFPO13.682.96 - 5.59 - 5.06 - 3.06 - 2.60 -
5Delendik, Yury 2(RFPO)A98670BRFPO14.044.03 - 3.54 - 3.52 - 2.95 - 4.84 -
6Miller, KevinA124024DRFPO17.986.54 - 3.10 - 4.29 - 6.18 - 4.41 -
7Feller, Rick 1(RFPO)A112255XRFPO21.326.11 - 6.03 - 4.01 - 9.96 - 5.17 -
8Windorf, Zachary 2(RFPO)XRFPO0.00 - - - - - - - - - -