OKCGC September Steel Challenge Match
9/17/2022

Roundabout (SC-108) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Armentrout, AaronL4701APROD18.465.08 - 5.10 - 4.653.00 4.56 - 3.72 -
Berryhill, EvanXLTD17.5610.72 - 4.14 - 3.41 - 3.10 - 6.91 -
Bowman, RileyL5336UCO0.00 - - - - - - - - - -
Brown, JonathanA135100ARFRO8.722.29 - 2.10 - 2.23 - 2.10 - 4.67 -
Cyrus, MikeA56079UCO17.134.05 - 3.38 - 3.33 - 3.373.00 9.08 -
Delendik, Yury 1(LTD)A98670BLTD15.664.38 - 4.38 - 3.41 - 4.23 - 3.64 -
Delendik, Yury 2(RFPO)A98670BRFPO14.044.03 - 3.54 - 3.52 - 2.95 - 4.84 -
Feller, Rick 1(RFPO)A112255XRFPO21.326.11 - 6.03 - 4.01 - 9.96 - 5.17 -
Feller, Rick 2(CO)A112255CCO33.7210.44 - 8.57 - 7.61 - 8.86 - 8.68 -
Gibson, MitchURFPO13.682.96 - 5.59 - 5.06 - 3.06 - 2.60 -
Hartley, MarkRFPI0.00 - - - - - - - - - -
Henry, JonnyUCO20.955.98 - 5.51 - 5.38 - 4.96 - 5.10 -
Howard, EricFY94723BRFPO12.342.75 - 3.22 - 3.46 - 2.91 - 5.07 -
Hyde, ChuckA74860BPCCO14.422.763.00 3.08 - 2.753.00 2.81 - 2.78 -
Johnson, MattFY39129BLTD16.674.51 - 5.18 - 3.48 - 4.57 - 4.11 -
McCoin, SarahXRFPI51.6815.77 - 13.68 - 21.00 - 12.42 - 9.81 -
Miller, KevinA124024DRFPO17.986.54 - 3.10 - 4.29 - 6.18 - 4.41 -
Mills, Adam 1(RFRO)XRFRO16.954.12 - 4.45 - 4.11 - 18.17 - 4.27 -
Mills, Adam 2(LTD)XLTD23.776.00 - 6.38 - 5.46 - 5.93 - 8.60 -
Patton, TravisA129990BCO16.514.11 - 5.12 - 3.51 - 3.77 - 5.72 -
Peace, TomXPROD34.8021.64 - 11.35 - 11.55 - 5.80 - 6.10 -
Peeler, Rick 1(RFRO)A24950MRFRO9.412.22 - 2.86 - 2.15 - 2.18 - 2.97 -
Peeler, Rick 2(RFPO)A24950ARFPO11.192.85 - 2.55 - 3.08 - 2.71 - 3.14 -
Pennington, ShaneL4417ALTD16.774.95 - 4.24 - 4.66 - 4.36 - 3.51 -
Pennington, StephenXRFPI22.158.75 - 5.50 - 6.90 - 4.72 - 5.03 -
Ray, RussellXCO33.7812.75 - 10.08 - 7.15 - 5.45 - 11.10 -
Reuben, MichaelA129981BCO17.154.50 - 4.83 - 4.01 - 4.27 - 4.37 -
Richards, VernonA144931XPROD21.894.80 - 5.85 - 5.99 - 5.25 - 6.50 -
Rigsby, LarryA144391XRFRO13.933.25 - 4.01 - 3.25 - 5.14 - 3.42 -
Rigsby, MattBRFPO10.722.56 - 4.04 - 2.59 - 2.24 - 3.33 -
Saslawsky, MikeTY56783CLTD26.417.88 - 7.13 - 6.81 - 6.86 - 5.61 -
Szczepan, ChrisTY100680BRFRO11.093.26 - 2.94 - 2.46 - 2.43 - 3.34 -
Wall, TonyFY69238AOPN13.493.39 - 8.92 - 3.63 - 2.83 - 3.64 -
Windorf, Zachary 1(RFRO)XRFRO11.343.36 - 5.80 - 2.60 - 3.08 - 2.30 -
Windorf, Zachary 2(RFPO)XRFPO0.00 - - - - - - - - - -