OKCGC September Steel Challenge Match
9/17/2022

The Pendulum (SC-106) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Armentrout, AaronL4701APROD25.697.22 - 6.15 - 7.17 - 6.07 - 6.30 -
Berryhill, EvanXLTD30.187.35 - 6.99 - 11.10 - 6.63 - 9.21 -
Bowman, RileyL5336UCO13.954.443.00 4.06 - 3.37 - 3.27 - 3.25 -
Brown, JonathanA135100ARFRO11.592.89 - 2.913.00 2.91 - 2.84 - 2.95 -
Cyrus, MikeA56079UCO17.094.12 - 4.99 - 4.47 - 4.80 - 3.70 -
Delendik, Yury 1(LTD)A98670BLTD24.946.99 - 4.96 - 6.09 - 6.90 - 7.92 -
Delendik, Yury 2(RFPO)A98670BRFPO15.253.74 - 3.32 - 4.50 - 3.81 - 4.38 -
Feller, Rick 1(RFPO)A112255XRFPO27.936.26 - 6.26 - 7.63 - 8.393.00 7.78 -
Feller, Rick 2(CO)A112255CCO71.4712.743.00 14.82 - 23.083.00 14.83 - 30.25 -
Gibson, MitchURFPO14.663.69 - 4.69 - 3.61 - 3.96 - 3.40 -
Hartley, MarkRFPI0.00 - - - - - - - - - -
Henry, JonnyUCO28.428.86 - 6.84 - 8.94 - 7.31 - 5.41 -
Howard, EricFY94723BRFPO16.115.00 - 3.82 - 3.73 - 3.56 - 5.06 -
Hyde, ChuckA74860BPCCO16.067.59 - 3.28 - 3.79 - 3.16 - 5.83 -
Johnson, MattFY39129BLTD24.605.49 - 7.61 - 5.45 - 6.62 - 7.04 -
McCoin, SarahXRFPI91.1225.73 - 24.73 - 22.60 - 25.41 - 18.38 -
Miller, KevinA124024DRFPO23.027.19 - 5.30 - 9.42 - 6.83 - 3.70 -
Mills, Adam 1(RFRO)XRFRO17.584.55 - 4.53 - 4.36 - 40.89 - 4.14 -
Mills, Adam 2(LTD)XLTD33.267.36 - 8.92 - 14.12 - 6.97 - 10.01 -
Patton, TravisA129990BCO20.185.86 - 5.17 - 5.50 - 3.65 - 6.20 -
Peace, TomXPROD54.0333.7030.00 9.44 - 15.853.00 6.86 - 18.88 -
Peeler, Rick 1(RFRO)A24950MRFRO10.773.43 - 3.00 - 2.63 - 2.66 - 2.48 -
Peeler, Rick 2(RFPO)A24950ARFPO15.064.62 - 4.08 - 3.17 - 4.70 - 3.19 -
Pennington, ShaneL4417ALTD27.266.68 - 7.90 - 8.36 - 7.29 - 5.39 -
Pennington, StephenXRFPI73.8826.16 - 13.67 - 12.03 - 19.783.00 25.40 -
Ray, RussellXCO74.0313.26 - 30.17 - 27.08 - 20.80 - 12.89 -
Reuben, MichaelA129981BCO21.516.52 - 5.96 - 5.16 - 5.59 - 4.80 -
Richards, VernonA144931XPROD29.607.05 - 8.16 - 7.63 - 11.92 - 6.76 -
Rigsby, LarryA144391XRFRO15.153.67 - 3.33 - 4.57 - 3.403.00 3.58 -
Rigsby, MattBRFPO14.723.11 - 4.57 - 8.2730.00 3.01 - 4.03 -
Saslawsky, MikeTY56783CLTD42.1818.81 - 14.37 - 8.53 - 11.20 - 8.08 -
Szczepan, ChrisTY100680BRFRO15.763.17 - 4.88 - 3.69 - 4.15 - 4.75 -
Wall, TonyFY69238AOPN33.963.71 - 9.64 - 11.92 - 15.44 - 8.69 -
Windorf, Zachary 1(RFRO)XRFRO11.616.98 - 3.14 - 2.94 - 2.37 - 3.16 -
Windorf, Zachary 2(RFPO)XRFPO0.00 - - - - - - - - - -