OKCGC April 2023 Steel Challenge Match
4/15/2023

Smoke & Hope (SC-103) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Berryhill, Evan 1(RFPI)L5502URFPI10.253.27 - 2.43 - 1.96 - 3.35 - 2.59 -
Berryhill, Evan 2(LTD)L5502ULTD14.163.48 - 3.53 - 3.78 - 3.77 - 3.38 -
Delendik, YuryA98670BLTD13.393.96 - 3.44 - 2.87 - 3.12 - 4.48 -
Elliott, KennethA147874XPROD17.894.25 - 3.98 - 5.07 - 5.32 - 4.59 -
Gibson, Mitch 2(RFPO)L3603URFPO9.772.76 - 2.40 - 2.34 - 2.27 - 3.16 -
Henry, JohnUCO20.204.48 - 6.15 - 4.74 - 10.90 - 4.83 -
Matlock, FeegeeTY71435BOPN14.533.38 - 3.29 - 2.493.00 2.47 - 2.393.00
McCoin, SarahXOPN26.407.59 - 11.39 - 5.44 - 6.44 - 6.93 -
Mccoy, ChrisA144027XOPN16.445.18 - 4.98 - 4.08 - 3.80 - 3.58 -
Miller, KevinCRFRO11.403.05 - 3.12 - 2.63 - 3.883.00 2.60 -
Mosley, KarlA116899URFPI11.813.13 - 2.87 - 2.91 - 6.14 - 2.90 -
Peace, TomA146270XPROD20.354.55 - 5.75 - 5.21 - 6.81 - 4.84 -
Puckett, Micah 1(ISR)A105403DISR14.034.16 - 3.24 - 3.32 - 3.51 - 3.96 -
Puckett, Micah 2(OSR)A105403DOSR13.653.49 - 3.52 - 3.39 - 3.25 - 4.64 -
Ray, RussellA145334CO23.825.24 - 5.173.00 7.13 - 5.03 - 6.42 -
Rigsby, LarryA144391XRFRO0.00 - - - - - - - - - -
Rigsby, Matt 1(RFPO)A75389BRFPO9.402.52 - 3.53 - 2.33 - 2.14 - 2.41 -
Rigsby, Matt 2(CO)A75389UCO14.054.19 - 4.12 - 3.37 - 3.18 - 3.38 -
Solis, FernandoULTD19.454.53 - 5.19 - 5.02 - 4.93 - 4.97 -
Szczepan, ChrisTY100680BRFRO10.582.61 - 2.70 - 2.48 - 2.79 - 3.18 -
Vincent, HeathARFPO9.313.16 - 2.42 - 2.54 - 2.21 - 2.14 -
Windorf, ZacharyXRFRO8.942.24 - 2.80 - 1.97 - 2.06 - 2.67 -