OKCGC Aug 2023 Steel Challenge Match
8/19/2023

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Brown, KellyCOPN26.877.70 - 8.09 - 6.93 - 6.12 - 6.12 -
Brown, KellyL5000COSR23.985.27 - 6.62 - 7.61 - 6.45 - 5.64 -
Chrisman, AustinUCO37.656.22 - 6.38 - 6.82 - 18.23 - 8.0230.00
Cooper, AthenaULTD106.8335.413.00 36.13 - 21.55 - 25.28 - 29.303.00
Delendik, YuryA98670BCO18.124.69 - 4.37 - 4.61 - 4.99 - 4.45 -
Elderton, DavidL1581XRFPI17.9916.84 - 4.01 - 4.52 - 5.57 - 3.89 -
Foster, DouglasL1154MPCCO10.742.71 - 2.54 - 2.70 - 3.99 - 2.79 -
Gates, JasonUCO26.197.33 - 6.22 - 6.77 - 6.03 - 7.17 -
Gibson, MitchL3603BRFPO14.313.99 - 3.14 - 3.42 - 4.14 - 3.76 -
Hasley, ChuckXOPN24.146.90 - 6.81 - 5.77 - 5.03 - 6.53 -
Johnson, MattFY39129ULTD20.554.53 - 4.38 - 5.68 - 5.96 - 8.17 -
Miller, Richard 1(ISR)ISR25.156.36 - 5.04 - 6.79 - 6.96 - 7.97 -
Miller, Richard 2(RFPO)RFPO16.804.94 - 4.29 - 4.35 - 4.17 - 3.99 -
Miller, Stan 1(ISR)ISR35.409.41 - 8.78 - 9.29 - 9.65 - 7.92 -
Miller, Stan 2(RFPI)RFPI23.476.77 - 5.11 - 15.88 - 5.19 - 6.40 -
Moore, CodyUCO24.175.93 - 5.60 - 6.48 - 6.16 - 8.02 -
Moore, CollinURFPI45.8110.65 - 11.75 - 15.15 - 10.43 - 12.98 -
Patrick, AustinUCO25.937.08 - 6.25 - 5.85 - 7.83 - 6.75 -
Peace, Tom 1(PROD)A146270XPROD27.396.33 - 10.67 - 8.70 - 6.10 - 6.26 -
Peace, Tom 2(CO)A146270XCO27.705.78 - 11.05 - 4.78 - 11.98 - 6.09 -
Pennington, ShaneL4417UCO18.564.57 - 5.04 - 4.53 - 5.24 - 4.42 -
Pennington, StephenXRFPI81.4633.53 - 9.42 - 25.75 - 16.29 - 31.18 -
Pennington, TylerTY94450URFPI27.909.453.00 9.17 - 5.87 - 6.95 - 5.91 -
Puckett, Micah 1(ISR)A105403AISR20.935.30 - 5.35 - 4.88 - 5.40 - 5.53 -
Puckett, Micah 2(RFPO)A105403ARFPO13.673.35 - 2.99 - 3.26 - 6.31 - 4.07 -
Rigsby, Matt 1(RFPO)A75389ARFPO16.024.19 - 3.54 - 4.88 - 3.41 - 6.09 -
Rigsby, Matt 2(RFRO)A75389ARFRO11.102.82 - 2.87 - 2.40 - 3.01 - 2.843.00
Slater, Todd 1(PCCO)A138873BPCCO16.294.53 - 5.12 - 4.10 - 3.24 - 4.42 -
Slater, Todd 2(OPN)A138873BOPN18.745.01 - 18.623.00 5.24 - 4.38 - 4.11 -
Sliger, Keith 1(RFPO)A121157BRFPO12.313.58 - 2.90 - 4.34 - 3.00 - 2.83 -
Sliger, Keith 2(RFPI)A121157BRFPI12.973.33 - 3.03 - 3.74 - 3.84 - 2.87 -
Sutton, Justin 1(OSR)XOSR28.045.85 - 9.33 - 5.26 - 8.34 - 8.59 -
Sutton, Justin 2(RFRO)XRFRO11.853.14 - 2.62 - 3.03 - 3.06 - 3.65 -
Templeman, JustinULTD0.00 - - - - - - - - - -
Terhune, RichardA17751BRFRO16.824.18 - 4.36 - 4.24 - 4.04 - 4.43 -
Turner, Jeff 1(RFPI)CRFPI19.733.91 - 6.04 - 5.56 - 5.75 - 4.51 -
Turner, Jeff 2(RFRO)CRFRO17.094.61 - 3.88 - 4.78 - 3.83 - 4.77 -
Vincent, HeathA58871ARFPO17.255.75 - 4.51 - 4.33 - 4.50 - 3.91 -
Wall, TonyFY69238ARFPO10.452.80 - 2.64 - 2.42 - 2.59 - 5.87 -
Windorf, ZacharyXRFRO11.812.97 - 2.85 - 2.95 - 3.04 - 2.773.00