OKCGC Aug 2023 Steel Challenge Match
8/19/2023

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Foster, DouglasL1154MPCCO8.042.10 - 1.92 - 1.97 - 2.14 - 2.05 -
2Rigsby, Matt 2(RFRO)A75389ARFRO8.453.02 - 2.34 - 1.99 - 2.18 - 1.94 -
3Rigsby, Matt 1(RFPO)A75389ARFPO8.702.13 - 2.02 - 2.59 - 4.16 - 1.96 -
4Sliger, Keith 2(RFPI)A121157BRFPI9.432.38 - 2.24 - 2.61 - 2.20 - 4.28 -
5Sliger, Keith 1(RFPO)A121157BRFPO10.022.46 - 2.46 - 2.72 - 2.38 - 3.04 -
6Windorf, ZacharyXRFRO10.362.88 - 2.26 - 2.42 - 3.05 - 2.80 -
7Puckett, Micah 2(RFPO)A105403ARFPO10.482.64 - 2.40 - 2.36 - 4.26 - 3.08 -
8Sutton, Justin 2(RFRO)XRFRO10.693.42 - 2.60 - 2.37 - 2.37 - 3.35 -
9Wall, TonyFY69238ARFPO11.602.41 - 3.08 - 2.82 - 3.29 - 3.57 -
10Slater, Todd 1(PCCO)A138873BPCCO12.082.83 - 3.42 - 2.71 - 3.12 - 3.42 -
11Elderton, DavidL1581XRFPI13.004.13 - 3.44 - 4.69 - 2.84 - 2.59 -
12Vincent, HeathA58871ARFPO13.174.82 - 3.33 - 3.66 - 3.16 - 3.02 -
13Terhune, RichardA17751BRFRO13.423.44 - 3.50 - 3.30 - 3.18 - 3.51 -
14Turner, Jeff 2(RFRO)CRFRO13.463.93 - 3.19 - 3.19 - 3.15 - 5.00 -
15Turner, Jeff 1(RFPI)CRFPI13.574.10 - 3.27 - 2.92 - 3.28 - 16.19 -
16Slater, Todd 2(OPN)A138873BOPN15.003.613.00 4.33 - 3.58 - 3.41 - 3.68 -
17Chrisman, AustinUCO15.894.12 - 4.81 - 3.81 - 4.42 - 3.54 -
18Johnson, MattFY39129ULTD16.344.47 - 8.65 - 4.18 - 4.31 - 3.38 -
19Gibson, MitchL3603BRFPO16.456.08 - 7.00 - 2.60 - 5.50 - 2.27 -
20Delendik, YuryA98670BCO16.644.45 - 4.07 - 5.48 - 4.08 - 4.04 -
21Puckett, Micah 1(ISR)A105403AISR17.553.95 - 3.70 - 5.68 - 4.22 - 6.38 -
22Brown, KellyL5000COSR18.104.64 - 4.50 - 4.53 - 4.43 - 5.13 -
23Peace, Tom 1(PROD)A146270XPROD18.114.37 - 4.33 - 4.26 - 5.15 - 5.17 -
24Hasley, ChuckXOPN18.185.00 - 4.40 - 4.34 - 7.26 - 4.44 -
25Miller, Richard 2(RFPO)RFPO18.454.93 - 8.31 - 4.04 - 4.17 - 5.31 -
26Miller, Stan 2(RFPI)RFPI19.765.53 - 5.14 - 4.61 - 4.48 - 5.84 -
27Miller, Richard 1(ISR)ISR19.945.00 - 4.99 - 4.58 - 5.37 - 6.86 -
28Patrick, AustinUCO20.205.49 - 5.45 - 5.92 - 4.83 - 4.43 -
29Pennington, TylerTY94450URFPI20.435.65 - 5.16 - 16.43 - 5.66 - 3.96 -
30Pennington, ShaneL4417UCO20.735.37 - 6.64 - 9.45 - 4.25 - 4.47 -
31Moore, CodyUCO21.565.34 - 4.88 - 4.67 - 6.67 - 7.37 -
32Brown, KellyCOPN21.585.46 - 5.36 - 4.78 - 6.25 - 5.98 -
33Sutton, Justin 1(OSR)XOSR22.616.17 - 5.55 - 4.93 - 15.85 - 5.96 -
34Gates, JasonUCO22.746.16 - 6.85 - 5.60 - 5.25 - 5.73 -
35Peace, Tom 2(CO)A146270XCO22.956.24 - 6.92 - 4.63 - 6.86 - 5.22 -
36Miller, Stan 1(ISR)ISR28.137.65 - 7.65 - 6.63 - 7.40 - 6.45 -
37Pennington, StephenXRFPI29.0610.62 - 11.47 - 7.12 - 5.96 - 5.36 -
38Moore, CollinURFPI37.6016.34 - 12.45 - 8.59 - 9.83 - 6.73 -
39Cooper, AthenaULTD76.1620.923.00 23.9233.00 22.82 - 15.54 - 13.88 -
40Templeman, JustinULTD0.00 - - - - - - - - - -