OKCGC December Steel Challenge Match
12/16/2023

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Sliger, Keith 1(RFRO)A121157MRFRO11.052.81 - 4.19 - 2.65 - 2.74 - 2.85 -
2Foster, Douglas 2(PCCO)L1154GPCCO11.405.94 - 3.54 - 2.57 - 2.67 - 2.62 -
3Armentrout, AaronL4701ARFRO12.794.94 - 2.88 - 3.23 - 3.75 - 2.93 -
4Sutton, Justin 1(RFRO)URFRO13.104.07 - 3.25 - 3.75 - 3.37 - 2.73 -
5Slater, Todd 3(PCCO)A138873BPCCO13.483.76 - 2.93 - 3.65 - 3.14 - 2.783.00
6Gildon, David 2(RFRO)L2005BRFRO13.523.21 - 14.41 - 3.19 - 3.42 - 3.70 -
7ham, jamesXPCCO13.844.52 - 3.76 - 3.52 - 3.38 - 3.18 -
8Miller, KevinUPCCO14.263.30 - 4.05 - 4.20 - 3.47 - 3.44 -
9Pennington, ShaneL4417ARFRO14.345.09 - 2.78 - 2.53 - 5.62 - 3.94 -
10Gildon, David 1(RFPO)L2005BRFPO14.814.973.00 4.02 - 3.91 - 3.48 - 3.40 -
11McLemore, Ken 2(PCCO)A155558UPCCO15.294.92 - 4.09 - 3.98 - 3.68 - 3.54 -
12Wall, TonyFY69238ARFPO15.383.67 - 2.66 - 3.613.00 3.68 - 5.37 -
13Sliger, Keith 2(RFPI)A121157BRFPI16.113.69 - 4.25 - 4.40 - 8.30 - 3.77 -
14Parker, BobA46662BRFPO16.455.11 - 4.44 - 4.89 - 3.95 - 3.17 -
15Sutton, Justin 2(PCCO)UPCCO16.864.97 - 5.67 - 26.49 - 3.09 - 3.13 -
16Dedrick, Greg 2(RFPI)A67547URFPI16.967.70 - 4.35 - 3.70 - 4.35 - 4.56 -
17Slater, Todd 1(RFRI)A138873URFRI17.895.40 - 4.19 - 4.10 - 4.20 - 5.503.00
18Taylor, BryanL4975URFPO18.714.31 - 3.213.00 7.35 - 3.87 - 4.32 -
19Parker, BobBOPN18.724.01 - 4.55 - 5.86 - 3.893.00 4.30 -
20Rogers, CalvinL4196LTD19.486.64 - 4.25 - 4.60 - 5.52 - 5.11 -
21Peace, Tom 2(RFPO)A146270XRFPO19.614.71 - 4.39 - 18.75 - 5.79 - 4.72 -
22Turner, Jeff 1(RFPI)FY80331CRFPI20.595.62 - 4.12 - 3.69 - 7.16 - 11.51 -
23Johnson, Matt 2(LTD)FY39129BLTD22.124.28 - 5.35 - 8.37 - 6.01 - 6.48 -
24McLemore, Ken 1(RFRO)A155558BRFRO22.153.56 - 4.66 - 5.023.00 6.82 - 7.11 -
25Jennings, StacyUOPN23.085.90 - 5.61 - 8.47 - 5.95 - 5.62 -
26Puckett, MicahA105403BSS23.307.91 - 5.92 - 7.19 - 5.78 - 4.41 -
27Mosley, KarlA116899CCO23.326.33 - 6.27 - 5.38 - 5.34 - 6.74 -
28Pennington, SteveTY101843URFPI23.504.68 - 7.22 - 6.45 - 7.27 - 5.15 -
29Stallworth, ChristopherL6051BCO23.533.74 - 5.76 - 3.81 - 12.14 - 7.223.00
30Goodell, Nancy 2(OPN)A121525UOPN23.765.79 - 4.58 - 14.763.00 7.93 - 5.46 -
31Mills, Adam 1(RFPI)URFPI24.267.47 - 4.81 - 8.44 - 4.60 - 7.38 -
32Johnson, Matt 1(RFRO)FY39129URFRO25.018.95 - 5.68 - 5.91 - 4.47 - 21.05 -
33Berryhill, CharlesTY114007UCO25.096.41 - 5.02 - 8.59 - 5.68 - 7.98 -
34Goodell, Nancy 1(CO)A121525CCO25.1810.52 - 6.54 - 7.22 - 5.90 - 5.52 -
35Peace, Tom 1(PROD)A146270XPROD27.034.97 - 13.293.00 6.13 - 7.85 - 8.08 -
36Knoch, TannerA149487XOPN29.947.72 - 8.65 - 6.67 - 6.90 - 9.44 -
37Pennington, StephenXRFPI33.3310.84 - 8.23 - 11.27 - 8.38 - 5.88 -
38Hamilton, JessePROD39.548.27 - 12.70 - 8.19 - 10.38 - 12.093.00
39Brown, KellyL5000CCO0.00 - - - - - - - - - -
40(DQ) Kosky, Elijah 2(LTD)LTD0.009.99 - 7.29 - 10.14 - 14.64 - 10.22 -