OKCGC December Steel Challenge Match
12/16/2023

Showdown (SC-102) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Foster, Douglas 2(PCCO)L1154GPCCO8.662.65 - 2.67 - 1.94 - 2.05 - 2.02 -
2Sliger, Keith 1(RFRO)A121157MRFRO8.722.03 - 2.09 - 2.373.00 2.12 - 2.48 -
3Pennington, ShaneL4417ARFRO10.702.28 - 2.23 - 3.73 - 2.46 - 1.6533.00
4Wall, TonyFY69238ARFPO10.723.87 - 2.21 - 3.81 - 2.30 - 2.40 -
5ham, jamesXPCCO11.513.20 - 2.64 - 4.63 - 3.28 - 2.39 -
6Armentrout, AaronL4701ARFRO11.892.41 - 4.64 - 2.63 - 3.36 - 3.49 -
7McLemore, Ken 1(RFRO)A155558BRFRO11.912.90 - 2.89 - 2.82 - 3.55 - 3.30 -
8Slater, Todd 3(PCCO)A138873BPCCO11.983.36 - 3.88 - 3.35 - 2.60 - 2.67 -
9Johnson, Matt 1(RFRO)FY39129URFRO12.0919.57 - 3.34 - 3.21 - 2.90 - 2.64 -
10McLemore, Ken 2(PCCO)A155558UPCCO12.613.27 - 3.25 - 3.15 - 3.12 - 3.09 -
11Gildon, David 2(RFRO)L2005BRFRO13.2819.16 - 3.08 - 3.07 - 4.19 - 2.94 -
12Gildon, David 1(RFPO)L2005BRFPO13.363.40 - 3.18 - 3.02 - 3.76 - 3.78 -
13Miller, KevinUPCCO13.873.30 - 3.71 - 3.38 - 4.75 - 3.48 -
14Parker, BobA46662BRFPO14.212.66 - 3.03 - 3.103.00 2.96 - 5.56 -
15Sutton, Justin 1(RFRO)URFRO14.343.22 - 2.33 - 2.343.00 3.45 - 5.88 -
16Sutton, Justin 2(PCCO)UPCCO14.853.30 - 3.14 - 2.563.00 2.85 - 6.53 -
17Parker, BobBOPN15.473.86 - 3.29 - 4.66 - 3.276.00 3.66 -
18Sliger, Keith 2(RFPI)A121157BRFPI15.512.993.00 5.12 - 2.78 - 2.68 - 4.93 -
19Rogers, CalvinL4196LTD16.244.40 - 3.79 - 3.83 - 4.22 - 5.33 -
20Taylor, BryanL4975URFPO16.414.64 - 5.27 - 4.72 - 3.82 - 3.23 -
21Stallworth, ChristopherL6051BCO16.995.65 - 5.39 - 4.26 - 3.95 - 3.39 -
22Turner, Jeff 1(RFPI)FY80331CRFPI17.284.44 - 4.50 - 4.97 - 4.04 - 4.30 -
23Dedrick, Greg 2(RFPI)A67547URFPI17.974.03 - 4.69 - 4.25 - 5.54 - 5.00 -
24Slater, Todd 1(RFRI)A138873URFRI18.024.61 - 3.483.00 5.17 - 3.54 - 4.70 -
25Puckett, MicahA105403BSS19.505.30 - 7.51 - 4.09 - 3.53 - 6.58 -
26Mosley, KarlA116899CCO19.555.01 - 6.17 - 5.67 - 4.47 - 4.40 -
27Goodell, Nancy 2(OPN)A121525UOPN19.587.38 - 5.31 - 5.20 - 4.77 - 4.30 -
28Pennington, SteveTY101843URFPI19.968.94 - 5.08 - 6.32 - 4.75 - 3.81 -
29Goodell, Nancy 1(CO)A121525CCO20.134.84 - 5.66 - 5.23 - 5.41 - 4.65 -
30Mills, Adam 1(RFPI)URFPI20.164.21 - 7.52 - 5.36 - 5.36 - 5.23 -
31Johnson, Matt 2(LTD)FY39129BLTD20.325.17 - 4.04 - 4.60 - 4.263.00 6.51 -
32Jennings, StacyUOPN21.146.34 - 4.52 - 5.54 - 6.04 - 5.04 -
33Berryhill, CharlesTY114007UCO21.956.28 - 5.90 - 4.67 - 5.72 - 5.66 -
34Hamilton, JessePROD23.706.96 - 5.37 - 6.96 - 5.49 - 5.88 -
35Pennington, StephenXRFPI24.565.28 - 9.66 - 5.45 - 7.28 - 6.55 -
36Peace, Tom 1(PROD)A146270XPROD24.865.20 - 6.33 - 7.63 - 5.70 - 8.29 -
37Peace, Tom 2(RFPO)A146270XRFPO25.404.18 - 21.69 - 4.26 - 3.73 - 13.23 -
38Knoch, TannerA149487XOPN26.648.58 - 6.246.00 5.73 - 6.50 - 5.83 -
39Brown, KellyL5000CCO0.00 - - - - - - - - - -
40(DQ) Kosky, Elijah 2(LTD)LTD0.0010.563.00 10.99 - 10.96 - 8.78 - 9.92 -