OKCGC February 2023 Steel Challenge Match
2/18/2023

Smoke & Hope (SC-103) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Baldwin, NickTY139857COPN11.703.43 - 3.06 - 2.96 - 3.64 - 2.25 -
Berryhill, Evan 1(CO)L5502XCO12.732.67 - 3.44 - 3.89 - 4.11 - 2.73 -
Berryhill, Evan 2(RFPI)L5502URFPI14.896.07 - 3.52 - 4.02 - 4.64 - 2.71 -
Bickford, BryanTY136206ARFRO8.312.30 - 2.10 - 1.91 - 2.00 - 2.71 -
Brown, Kelly 1(RFPI)L5000DRFPI15.854.48 - 3.98 - 3.62 - 4.22 - 4.03 -
Brown, Kelly 2(CO)L5000BCO16.074.91 - 4.64 - 3.98 - 3.84 - 3.61 -
Cyrwus, MikeTY56079URFPI8.231.90 - 1.87 - 2.31 - 3.46 - 2.15 -
Easterling, TyA124772ACO13.243.47 - 3.28 - 2.98 - 4.14 - 3.51 -
Falkensten, EthanA145412UCO11.862.88 - 3.69 - 2.78 - 3.58 - 2.62 -
Fisher, Ellis 1(RFPI)A111295URFPI21.405.52 - 5.36 - 5.13 - 5.63 - 5.39 -
Fisher, Ellis 2(PROD)A111295UPROD30.729.32 - 7.51 - 18.11 - 7.34 - 6.55 -
Foster, Douglas 1(RFRO)L1154GRFRO8.312.13 - 1.80 - 2.08 - 2.75 - 2.30 -
Foster, Douglas 2(PCCO)L1154MPCCO0.00 - - - - - - - - - -
Gibson, MitchL3603BRFPI11.063.18 - 3.56 - 2.54 - 3.01 - 2.33 -
Howard, EricFY-94723BRFPO10.982.78 - 2.91 - 2.61 - 2.68 - 4.78 -
Johnson, LukeXPCCO0.00 - - - - - - - - - -
Johnson, MattTY39129BLTD13.015.53 - 3.31 - 3.28 - 3.04 - 3.38 -
Keene, ShannonA141564BCO0.00 - - - - - - - - - -
King, EricULTD19.134.59 - 3.97 - 3.73 - 6.84 - 11.50 -
Kratzer, ZaneUCO15.543.97 - 4.18 - 3.94 - 4.49 - 3.45 -
Latzke, JohnUCO14.534.73 - 4.90 - 3.67 - 3.23 - 2.90 -
Michalko, KyleXRFPI11.454.47 - 2.90 - 2.68 - 2.51 - 3.36 -
Miller, KurtTY49733MLTD15.605.00 - 4.77 - 4.44 - 3.12 - 3.27 -
Moore, CodyUCO15.564.08 - 3.77 - 6.12 - 3.60 - 4.11 -
Moore, CollinURFPI26.4624.23 - 6.22 - 7.82 - 5.86 - 6.56 -
Peace, TomA146270UPROD19.784.43 - 5.88 - 5.01 - 4.50 - 5.84 -
Peeler, Rick 1(RFRO)A24950MRFRO7.571.94 - 1.92 - 1.8330.00 1.97 - 1.74 -
Peeler, Rick 2(PCCO)A24950MPCCO7.731.79 - 1.99 - 3.11 - 2.01 - 1.94 -
Pennington, ShaneL4417ALTD13.203.36 - 3.58 - 3.16 - 3.10 - 3.92 -
Pennington, StephenURFPI23.035.54 - 7.96 - 5.95 - 6.06 - 5.48 -
Pugh, ToddGPROD19.154.81 - 4.16 - 5.33 - 4.85 - 6.37 -
Rigsby, Matt 1(RFPI)A75389BRFPI9.572.31 - 2.45 - 2.11 - 3.65 - 2.70 -
Rigsby, Matt 2(PCCO)A75389APCCO9.992.23 - 2.37 - 2.22 - 3.17 - 30.00 -
Riley, Hunter 1(PCCO)A137424XPCCO8.392.01 - 2.243.00 2.25 - 2.05 - 2.08 -
Riley, Hunter 2(CO)A137424UCO11.963.88 - 2.81 - 3.26 - 3.00 - 2.89 -
Robbins, SethXCO15.834.02 - 3.88 - 6.06 - 4.04 - 3.89 -
Roberts, DanielXRFPI14.553.61 - 3.69 - 4.52 - 5.02 - 2.73 -
Ronistal, StetsonXOPN16.244.28 - 4.40 - 4.86 - 3.88 - 3.68 -
Sanchez, Renato 1(LTD)XLTD12.273.23 - 3.38 - 4.04 - 2.89 - 2.77 -
Sanchez, Renato 2(RFPI)XRFPI9.102.28 - 1.98 - 6.44 - 2.26 - 2.58 -
Slater, Todd 1(PCCO)A138873BPCCO11.693.57 - 2.91 - 2.86 - 2.54 - 3.38 -
Slater, Todd 2(OPN)A138873COPN13.303.80 - 4.27 - 3.51 - 3.04 - 2.95 -
Smith, CorbinUCO21.375.15 - 6.44 - 4.74 - 5.04 - 8.29 -
Snow, JaredA128228UCO13.053.63 - 4.25 - 3.27 - 3.11 - 3.04 -
Solis, FernandoUPROD20.985.51 - 5.40 - 5.08 - 6.14 - 4.99 -
Szczepan, ChrisTY100680BRFRO10.022.99 - 2.43 - 2.96 - 2.26 - 2.37 -
White, ConnorA143901UCO13.503.31 - 3.95 - 3.20 - 3.24 - 3.75 -
Wilkins, DevonULTD0.00 - - - - - - - - - -
Wiltman, Brad 1(RFPI)GRFPI17.683.37 - 5.95 - 3.55 - 6.01 - 4.81 -
Wiltman, Brad 2(RFRO)GRFRO12.432.99 - 2.76 - 3.84 - 8.32 - 2.84 -
Windorf, ZacharyURFRO8.402.32 - 2.43 - 2.11 - 1.88 - 2.09 -
Wright, RowenURFPI24.539.24 - 4.73 - 9.62 - 4.68 - 5.88 -
Yancer, JustinXCO23.935.26 - 7.99 - 8.66 - 5.64 - 5.04 -