OKCGC February 2023 Steel Challenge Match
2/18/2023

Accelerator (SC-105) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Baldwin, NickTY139857COPN15.823.63 - 3.60 - 4.313.00 3.14 - 5.45 -
Berryhill, Evan 1(CO)L5502XCO22.787.46 - 5.28 - 4.35 - 5.70 - 7.45 -
Berryhill, Evan 2(RFPI)L5502URFPI35.9010.08 - 6.41 - 4.20 - 21.51 - 15.21 -
Bickford, BryanTY136206ARFRO10.853.05 - 2.62 - 2.58 - 2.74 - 2.91 -
Brown, Kelly 1(RFPI)L5000DRFPI18.865.33 - 3.95 - 4.87 - 4.96 - 5.08 -
Brown, Kelly 2(CO)L5000BCO17.326.06 - 4.53 - 4.39 - 4.07 - 4.33 -
Cyrwus, MikeTY56079URFPI15.254.593.00 2.99 - 3.95 - 3.48 - 4.83 -
Easterling, TyA124772ACO17.086.193.00 4.03 - 4.26 - 4.47 - 4.32 -
Falkensten, EthanA145412UCO20.254.41 - 7.88 - 5.40 - 5.15 - 5.29 -
Fisher, Ellis 1(RFPI)A111295URFPI26.706.74 - 8.77 - 6.43 - 5.33 - 8.20 -
Fisher, Ellis 2(PROD)A111295UPROD62.9627.9330.00 16.65 - 15.77 - 15.21 - 15.33 -
Foster, Douglas 1(RFRO)L1154GRFRO13.203.06 - 2.41 - 4.03 - 3.823.00 3.70 -
Foster, Douglas 2(PCCO)L1154MPCCO0.00 - - - - - - - - - -
Gibson, MitchL3603BRFPI21.444.22 - 5.993.00 8.46 - 5.02 - 3.74 -
Howard, EricFY-94723BRFPO14.593.84 - 3.43 - 3.50 - 3.82 - 3.413.00
Johnson, LukeXPCCO0.00 - - - - - - - - - -
Johnson, MattTY39129BLTD17.724.94 - 4.00 - 6.21 - 4.16 - 4.62 -
Keene, ShannonA141564BCO0.00 - - - - - - - - - -
King, EricULTD22.315.28 - 6.20 - 5.16 - 12.53 - 5.67 -
Kratzer, ZaneUCO22.635.43 - 7.03 - 5.76 - 5.61 - 5.83 -
Latzke, JohnUCO21.006.84 - 4.97 - 4.45 - 4.74 - 17.22 -
Michalko, KyleXRFPI15.433.79 - 4.30 - 4.09 - 3.25 - 4.99 -
Miller, KurtTY49733MLTD17.975.07 - 5.27 - 4.37 - 4.50 - 4.03 -
Moore, CodyUCO25.868.63 - 5.23 - 16.67 - 5.10 - 6.90 -
Moore, CollinURFPI59.9415.64 - 29.63 - 7.87 - 31.01 - 6.80 -
Peace, TomA146270UPROD31.457.86 - 5.12 - 9.56 - 10.73 - 8.91 -
Peeler, Rick 1(RFRO)A24950MRFRO10.502.93 - 2.57 - 2.56 - 2.44 - 2.96 -
Peeler, Rick 2(PCCO)A24950MPCCO10.092.49 - 2.59 - 2.40 - 4.17 - 2.61 -
Pennington, ShaneL4417ALTD19.224.15 - 3.99 - 9.19 - 5.43 - 5.65 -
Pennington, StephenURFPI26.746.89 - 8.64 - 6.02 - 6.16 - 7.67 -
Pugh, ToddGPROD35.378.31 - 8.54 - 7.44 - 11.32 - 11.08 -
Rigsby, Matt 1(RFPI)A75389BRFPI16.734.84 - 6.05 - 5.76 - 3.05 - 3.08 -
Rigsby, Matt 2(PCCO)A75389APCCO11.862.67 - 2.63 - 3.90 - 3.54 - 3.02 -
Riley, Hunter 1(PCCO)A137424XPCCO11.923.30 - 2.94 - 2.73 - 2.95 - 4.56 -
Riley, Hunter 2(CO)A137424UCO15.153.60 - 4.15 - 4.02 - 3.95 - 3.58 -
Robbins, SethXCO23.926.09 - 6.77 - 5.90 - 5.16 - 7.77 -
Roberts, DanielXRFPI26.865.90 - 9.40 - 5.9330.00 7.35 - 4.21 -
Ronistal, StetsonXOPN21.235.77 - 5.44 - 6.17 - 5.30 - 4.72 -
Sanchez, Renato 1(LTD)XLTD15.484.03 - 4.04 - 4.19 - 3.79 - 3.62 -
Sanchez, Renato 2(RFPI)XRFPI13.933.16 - 3.62 - 3.70 - 3.45 - 3.76 -
Slater, Todd 1(PCCO)A138873BPCCO13.063.45 - 3.14 - 3.30 - 3.17 - 3.73 -
Slater, Todd 2(OPN)A138873COPN17.075.77 - 4.18 - 3.76 - 3.573.00 3.36 -
Smith, CorbinUCO24.755.90 - 6.34 - 6.59 - 5.92 - 6.91 -
Snow, JaredA128228UCO15.394.64 - 10.10 - 3.55 - 3.14 - 4.06 -
Solis, FernandoUPROD32.047.77 - 7.02 - 8.09 - 11.14 - 9.16 -
Szczepan, ChrisTY100680BRFRO19.773.54 - 6.50 - 3.653.00 4.143.00 3.08 -
White, ConnorA143901UCO15.233.72 - 4.12 - 4.23 - 3.16 - 5.37 -
Wilkins, DevonULTD0.00 - - - - - - - - - -
Wiltman, Brad 1(RFPI)GRFPI32.3810.52 - 6.22 - 7.70 - 7.94 - 14.46 -
Wiltman, Brad 2(RFRO)GRFRO13.013.25 - 6.44 - 3.47 - 3.13 - 3.16 -
Windorf, ZacharyURFRO14.603.513.00 4.49 - 3.64 - 3.04 - 3.43 -
Wright, RowenURFPI75.1531.87 - 15.57 - 24.99 - 13.26 - 21.33 -
Yancer, JustinXCO37.997.96 - 10.94 - 8.08 - 21.80 - 11.01 -