OKCGC February 2023 Steel Challenge Match
2/18/2023

Speed Option (SC-107) - CO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Snow, JaredA128228UCO15.704.50 - 3.89 - 3.51 - 3.80 - 4.68 -
2White, ConnorA143901UCO16.143.78 - 5.62 - 4.35 - 3.59 - 4.42 -
3Riley, Hunter 2(CO)A137424UCO16.475.67 - 3.82 - 4.19 - 4.89 - 3.57 -
4Easterling, TyA124772ACO17.166.47 - 4.74 - 4.38 - 3.89 - 4.15 -
5Latzke, JohnUCO17.455.24 - 3.91 - 4.40 - 4.46 - 4.68 -
6Falkensten, EthanA145412UCO19.355.55 - 5.35 - 5.18 - 4.26 - 4.56 -
7Berryhill, Evan 1(CO)L5502XCO20.215.16 - 7.59 - 5.11 - 5.23 - 4.71 -
8Brown, Kelly 2(CO)L5000BCO20.284.81 - 4.66 - 5.84 - 4.97 - 8.93 -
9Kratzer, ZaneUCO20.864.21 - 5.92 - 4.56 - 9.47 - 6.17 -
10Smith, CorbinUCO23.375.92 - 5.93 - 6.03 - 5.74 - 5.78 -
11Robbins, SethXCO25.755.91 - 5.13 - 8.16 - 13.09 - 6.55 -
12Moore, CodyUCO26.117.14 - 9.38 - 4.83 - 4.76 - 13.30 -
13Yancer, JustinXCO30.704.76 - 10.73 - 7.56 - 18.78 - 7.65 -
14Keene, ShannonA141564BCO0.00 - - - - - - - - - -