OKCGC February 2023 Steel Challenge Match
2/18/2023

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Peeler, Rick 1(RFRO)A24950MRFRO10.612.95 - 2.91 - 2.33 - 2.61 - 2.76 -
2Peeler, Rick 2(PCCO)A24950MPCCO11.592.77 - 2.80 - 3.29 - 2.90 - 3.12 -
3Rigsby, Matt 2(PCCO)A75389APCCO12.303.05 - 3.00 - 2.98 - 30.00 - 3.27 -
4Riley, Hunter 1(PCCO)A137424XPCCO12.353.63 - 3.08 - 3.46 - 2.86 - 2.95 -
5Windorf, ZacharyURFRO13.123.23 - 3.31 - 6.99 - 3.06 - 3.52 -
6Bickford, BryanTY136206ARFRO13.773.37 - 3.87 - 3.56 - 2.97 - 4.21 -
7Foster, Douglas 1(RFRO)L1154GRFRO14.023.393.00 2.933.00 2.66 - 2.64 - 2.79 -
8Howard, EricFY-94723BRFPO14.323.35 - 4.733.00 3.35 - 3.59 - 4.03 -
9Slater, Todd 1(PCCO)A138873BPCCO14.353.79 - 4.16 - 3.32 - 3.08 - 4.22 -
10Baldwin, NickTY139857COPN14.984.24 - 3.60 - 3.51 - 4.77 - 3.63 -
11Szczepan, ChrisTY100680BRFRO15.053.75 - 3.42 - 4.37 - 5.79 - 3.51 -
12Snow, JaredA128228UCO15.704.50 - 3.89 - 3.51 - 3.80 - 4.68 -
13White, ConnorA143901UCO16.143.78 - 5.62 - 4.35 - 3.59 - 4.42 -
14Riley, Hunter 2(CO)A137424UCO16.475.67 - 3.82 - 4.19 - 4.89 - 3.57 -
15Wiltman, Brad 2(RFRO)GRFRO16.563.81 - 3.56 - 5.69 - 7.77 - 3.50 -
16Cyrwus, MikeTY56079URFPI16.824.45 - 4.11 - 3.83 - 9.43 - 4.43 -
17Easterling, TyA124772ACO17.166.47 - 4.74 - 4.38 - 3.89 - 4.15 -
18Latzke, JohnUCO17.455.24 - 3.91 - 4.40 - 4.46 - 4.68 -
19Miller, KurtTY49733MLTD17.704.40 - 4.48 - 4.67 - 4.15 - 6.06 -
20Sanchez, Renato 2(RFPI)XRFPI18.034.86 - 4.22 - 4.84 - 4.90 - 4.11 -
21Michalko, KyleXRFPI18.144.30 - 5.97 - 3.84 - 5.44 - 4.56 -
22Gibson, MitchL3603BRFPI18.297.57 - 4.54 - 5.07 - 4.83 - 3.85 -
23Slater, Todd 2(OPN)A138873COPN18.725.05 - 5.01 - 5.04 - 4.19 - 4.48 -
24Sanchez, Renato 1(LTD)XLTD18.945.06 - 5.18 - 4.55 - 4.74 - 4.59 -
25Falkensten, EthanA145412UCO19.355.55 - 5.35 - 5.18 - 4.26 - 4.56 -
26Berryhill, Evan 1(CO)L5502XCO20.215.16 - 7.59 - 5.11 - 5.23 - 4.71 -
27Brown, Kelly 2(CO)L5000BCO20.284.81 - 4.66 - 5.84 - 4.97 - 8.93 -
28Kratzer, ZaneUCO20.864.21 - 5.92 - 4.56 - 9.47 - 6.17 -
29Ronistal, StetsonXOPN21.026.75 - 4.91 - 6.14 - 4.97 - 5.00 -
30Rigsby, Matt 1(RFPI)A75389BRFPI21.297.80 - 5.693.00 4.60 - 5.19 - 3.70 -
31King, EricULTD21.397.15 - 4.73 - 5.79 - 6.21 - 4.66 -
32Pennington, ShaneL4417ALTD22.975.02 - 6.25 - 7.25 - 5.30 - 6.40 -
33Smith, CorbinUCO23.375.92 - 5.93 - 6.03 - 5.74 - 5.78 -
34Roberts, DanielXRFPI24.0524.51 - 5.49 - 8.01 - 5.97 - 4.58 -
35Robbins, SethXCO25.755.91 - 5.13 - 8.16 - 13.09 - 6.55 -
36Moore, CodyUCO26.117.14 - 9.38 - 4.83 - 4.76 - 13.30 -
37Brown, Kelly 1(RFPI)L5000DRFPI27.168.31 - 6.84 - 6.35 - 5.66 - 9.31 -
38Wiltman, Brad 1(RFPI)GRFPI29.097.51 - 7.28 - 8.02 - 7.05 - 7.25 -
39Johnson, MattTY39129BLTD30.649.41 - 7.23 - 6.35 - 9.34 - 7.72 -
40Yancer, JustinXCO30.704.76 - 10.73 - 7.56 - 18.78 - 7.65 -
41Peace, TomA146270UPROD35.665.89 - 10.99 - 12.46 - 7.85 - 10.93 -
42Solis, FernandoUPROD36.6313.42 - 8.34 - 12.21 - 7.87 - 8.21 -
43Pennington, StephenURFPI37.6310.62 - 9.74 - 10.95 - 6.32 - 12.073.00
44Pugh, ToddGPROD48.6519.69 - 8.51 - 18.46 - 11.50 - 10.18 -
45Moore, CollinURFPI49.5216.03 - 9.65 - 12.89 - 10.95 - 17.74 -
46Wright, RowenURFPI57.0614.06 - 21.05 - 11.25 - 11.19 - 20.56 -
47Berryhill, Evan 2(RFPI)L5502URFPI117.9027.90 - 0.0030.00 0.0030.00 0.0030.00 0.0030.00
48Fisher, Ellis 1(RFPI)A111295URFPI0.00 - - - - - - - - - -
49Fisher, Ellis 2(PROD)A111295UPROD0.00 - - - - - - - - - -
50Foster, Douglas 2(PCCO)L1154MPCCO0.00 - - - - - - - - - -
51Johnson, LukeXPCCO0.00 - - - - - - - - - -
52Keene, ShannonA141564BCO0.00 - - - - - - - - - -
53Wilkins, DevonULTD0.00 - - - - - - - - - -