OKCGC February 2023 Steel Challenge Match
2/18/2023

5 To Go (SC-101) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Baldwin, NickTY139857COPN15.133.19 - 3.77 - 3.44 - 4.73 - 6.93 -
Berryhill, Evan 1(CO)L5502XCO20.744.39 - 7.14 - 4.26 - 3.943.00 5.15 -
Berryhill, Evan 2(RFPI)L5502URFPI24.125.62 - 7.75 - 3.97 - 7.86 - 6.78 -
Bickford, BryanTY136206ARFRO13.015.43 - 3.34 - 3.30 - 3.09 - 3.28 -
Brown, Kelly 1(RFPI)L5000DRFPI19.385.88 - 4.84 - 4.85 - 4.92 - 4.77 -
Brown, Kelly 2(CO)L5000BCO18.424.52 - 4.33 - 5.00 - 4.57 - 5.54 -
Cyrwus, MikeTY56079URFPI16.583.16 - 3.473.00 4.17 - 5.62 - 3.63 -
Easterling, TyA124772ACO18.463.99 - 5.07 - 5.33 - 5.26 - 4.14 -
Falkensten, EthanA145412UCO21.355.94 - 4.53 - 3.43 - 7.45 - 11.75 -
Fisher, Ellis 1(RFPI)A111295URFPI0.00 - - - - - - - - - -
Fisher, Ellis 2(PROD)A111295UPROD0.00 - - - - - - - - - -
Foster, Douglas 1(RFRO)L1154GRFRO22.823.58 - 10.91 - 6.29 - 4.49 - 8.46 -
Foster, Douglas 2(PCCO)L1154MPCCO0.00 - - - - - - - - - -
Gibson, MitchL3603BRFPI27.404.196.00 4.953.00 7.13 - 7.52 - 4.80 -
Howard, EricFY-94723BRFPO13.733.63 - 4.00 - 2.95 - 3.15 - 4.24 -
Johnson, LukeXPCCO0.00 - - - - - - - - - -
Johnson, MattTY39129BLTD21.014.02 - 7.64 - 5.06 - 7.10 - 4.83 -
Keene, ShannonA141564BCO0.00 - - - - - - - - - -
King, EricULTD29.227.24 - 19.17 - 7.39 - 5.71 - 8.88 -
Kratzer, ZaneUCO21.324.43 - 6.12 - 5.063.00 4.82 - 5.95 -
Latzke, JohnUCO18.175.51 - 4.92 - 4.91 - 4.64 - 3.70 -
Michalko, KyleXRFPI21.164.87 - 5.61 - 4.78 - 7.62 - 5.90 -
Miller, KurtTY49733MLTD18.994.87 - 4.71 - 5.27 - 5.19 - 4.22 -
Moore, CodyUCO26.087.60 - 5.74 - 6.14 - 8.24 - 6.60 -
Moore, CollinURFPI47.8916.54 - 11.88 - 26.23 - 11.55 - 7.92 -
Peace, TomA146270UPROD34.688.59 - 8.33 - 9.76 - 11.13 - 8.00 -
Peeler, Rick 1(RFRO)A24950MRFRO11.062.63 - 2.95 - 3.54 - 2.76 - 2.72 -
Peeler, Rick 2(PCCO)A24950MPCCO11.163.02 - 2.68 - 2.77 - 3.85 - 2.69 -
Pennington, ShaneL4417ALTD15.054.04 - 5.10 - 5.39 - 8.01 - 0.52 -
Pennington, StephenURFPI37.1311.92 - 10.09 - 13.05 - 7.07 - 8.05 -
Pugh, ToddGPROD31.378.93 - 6.65 - 8.73 - 7.06 - 11.04 -
Rigsby, Matt 1(RFPI)A75389BRFPI17.094.01 - 3.92 - 4.16 - 5.00 - 5.62 -
Rigsby, Matt 2(PCCO)A75389APCCO11.562.77 - 2.89 - 3.21 - 5.73 - 2.69 -
Riley, Hunter 1(PCCO)A137424XPCCO11.303.48 - 3.07 - 2.75 - 2.73 - 2.75 -
Riley, Hunter 2(CO)A137424UCO16.394.42 - 3.61 - 4.18 - 4.67 - 4.18 -
Robbins, SethXCO24.227.04 - 6.43 - 5.47 - 8.90 - 5.28 -
Roberts, DanielXRFPI25.617.08 - 5.68 - 6.25 - 8.53 - 6.60 -
Ronistal, StetsonXOPN23.156.51 - 8.72 - 6.19 - 5.44 - 5.01 -
Sanchez, Renato 1(LTD)XLTD17.974.86 - 4.10 - 4.46 - 7.59 - 4.55 -
Sanchez, Renato 2(RFPI)XRFPI16.494.72 - 4.46 - 4.04 - 3.92 - 4.07 -
Slater, Todd 1(PCCO)A138873BPCCO16.174.44 - 4.21 - 4.10 - 8.90 - 3.42 -
Slater, Todd 2(OPN)A138873COPN18.163.91 - 7.43 - 4.39 - 6.04 - 3.82 -
Smith, CorbinUCO23.519.69 - 7.49 - 5.60 - 5.38 - 5.04 -
Snow, JaredA128228UCO17.525.22 - 5.56 - 3.69 - 4.36 - 4.25 -
Solis, FernandoUPROD35.8510.59 - 9.09 - 9.12 - 9.61 - 8.03 -
Szczepan, ChrisTY100680BRFRO13.413.65 - 3.46 - 3.30 - 8.47 - 3.00 -
White, ConnorA143901UCO18.885.40 - 4.32 - 4.42 - 5.31 - 4.83 -
Wilkins, DevonULTD0.00 - - - - - - - - - -
Wiltman, Brad 1(RFPI)GRFPI53.6515.70 - 17.17 - 8.85 - 15.79 - 13.31 -
Wiltman, Brad 2(RFRO)GRFRO16.986.49 - 5.79 - 3.72 - 3.53 - 3.94 -
Windorf, ZacharyURFRO11.223.73 - 3.11 - 2.72 - 2.54 - 2.85 -
Wright, RowenURFPI79.7233.07 - 21.97 - 20.96 - 16.93 - 19.86 -
Yancer, JustinXCO29.657.90 - 6.93 - 6.49 - 8.33 - 11.46 -