OKCGC February 2023 Steel Challenge Match
2/18/2023

Roundabout (SC-108) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Baldwin, NickTY139857COPN11.803.97 - 2.54 - 3.04 - 2.91 - 3.31 -
Berryhill, Evan 1(CO)L5502XCO16.337.34 - 4.50 - 4.40 - 3.65 - 3.78 -
Berryhill, Evan 2(RFPI)L5502URFPI22.779.22 - 4.57 - 22.65 - 4.62 - 4.36 -
Bickford, BryanTY136206ARFRO10.662.32 - 3.09 - 2.84 - 2.46 - 3.04 -
Brown, Kelly 1(RFPI)L5000DRFPI19.805.71 - 5.45 - 3.54 - 6.27 - 5.10 -
Brown, Kelly 2(CO)L5000BCO18.765.67 - 4.54 - 4.29 - 4.26 - 6.50 -
Cyrwus, MikeTY56079URFPI11.883.30 - 2.92 - 2.55 - 3.11 - 3.513.00
Easterling, TyA124772ACO13.773.82 - 3.57 - 3.60 - 3.33 - 3.27 -
Falkensten, EthanA145412UCO14.034.10 - 3.43 - 3.27 - 3.23 - 6.91 -
Fisher, Ellis 1(RFPI)A111295URFPI39.519.32 - 10.52 - 10.73 - 8.94 - 11.88 -
Fisher, Ellis 2(PROD)A111295UPROD84.220.0030.00 26.56 - 11.60 - 16.06 - 0.0030.00
Foster, Douglas 1(RFRO)L1154GRFRO9.493.24 - 2.15 - 3.45 - 1.90 - 2.20 -
Foster, Douglas 2(PCCO)L1154MPCCO10.872.67 - 2.71 - 3.88 - 2.32 - 3.17 -
Gibson, MitchL3603BRFPI14.723.60 - 4.16 - 2.83 - 4.23 - 4.13 -
Howard, EricFY-94723BRFPO13.153.23 - 3.94 - 3.20 - 3.46 - 3.26 -
Johnson, LukeXPCCO0.00 - - - - - - - - - -
Johnson, MattTY39129BLTD14.523.79 - 3.64 - 3.41 - 3.91 - 3.68 -
Keene, ShannonA141564BCO0.00 - - - - - - - - - -
King, EricULTD29.955.88 - 9.00 - 9.14 - 8.01 - 7.06 -
Kratzer, ZaneUCO20.045.04 - 4.57 - 5.52 - 4.91 - 5.76 -
Latzke, JohnUCO15.173.38 - 5.21 - 4.27 - 4.09 - 3.43 -
Michalko, KyleXRFPI15.584.97 - 7.76 - 3.90 - 3.53 - 3.18 -
Miller, KurtTY49733MLTD17.804.64 - 4.94 - 3.82 - 2.9630.00 4.40 -
Moore, CodyUCO0.00 - - - - - - - - - -
Moore, CollinURFPI0.00 - - - - - - - - - -
Peace, TomA146270UPROD26.706.47 - 6.00 - 7.13 - 7.10 - 7.73 -
Peeler, Rick 1(RFRO)A24950MRFRO8.585.12 - 2.07 - 2.28 - 2.14 - 2.09 -
Peeler, Rick 2(PCCO)A24950MPCCO8.172.06 - 2.28 - 2.03 - 1.97 - 2.11 -
Pennington, ShaneL4417ALTD15.395.38 - 4.84 - 3.74 - 3.43 - 3.38 -
Pennington, StephenURFPI28.508.37 - 10.59 - 6.07 - 7.59 - 6.47 -
Pugh, ToddGPROD30.326.49 - 5.91 - 8.653.00 6.27 - 11.88 -
Rigsby, Matt 1(RFPI)A75389BRFPI14.192.52 - 3.81 - 4.06 - 3.81 - 4.05 -
Rigsby, Matt 2(PCCO)A75389APCCO9.352.34 - 2.40 - 2.35 - 2.26 - 3.72 -
Riley, Hunter 1(PCCO)A137424XPCCO9.262.23 - 2.78 - 2.42 - 2.34 - 2.27 -
Riley, Hunter 2(CO)A137424UCO12.813.17 - 3.24 - 2.98 - 3.62 - 3.42 -
Robbins, SethXCO17.404.76 - 4.23 - 4.55 - 4.46 - 4.16 -
Roberts, DanielXRFPI17.835.84 - 3.79 - 15.943.00 4.34 - 3.86 -
Ronistal, StetsonXOPN18.524.30 - 5.35 - 4.49 - 4.38 - 5.94 -
Sanchez, Renato 1(LTD)XLTD12.983.80 - 3.23 - 3.00 - 2.95 - 3.80 -
Sanchez, Renato 2(RFPI)XRFPI10.722.42 - 2.56 - 4.76 - 2.71 - 3.03 -
Slater, Todd 1(PCCO)A138873BPCCO11.782.74 - 3.84 - 3.67 - 3.08 - 2.29 -
Slater, Todd 2(OPN)A138873COPN16.083.50 - 4.10 - 6.61 - 4.22 - 4.26 -
Smith, CorbinUCO17.304.00 - 4.21 - 4.30 - 13.53 - 4.79 -
Snow, JaredA128228UCO14.233.10 - 3.14 - 3.88 - 4.11 - 6.14 -
Solis, FernandoUPROD29.047.32 - 8.37 - 8.35 - 7.13 - 6.24 -
Szczepan, ChrisTY100680BRFRO16.913.813.00 2.743.00 2.84 - 2.813.00 2.52 -
White, ConnorA143901UCO15.034.32 - 4.00 - 4.79 - 3.22 - 3.49 -
Wilkins, DevonULTD0.00 - - - - - - - - - -
Wiltman, Brad 1(RFPI)GRFPI22.396.02 - 5.19 - 5.57 - 5.61 - 2.186.00
Wiltman, Brad 2(RFRO)GRFRO12.233.23 - 2.99 - 3.45 - 2.56 - 4.45 -
Windorf, ZacharyURFRO9.833.81 - 2.07 - 2.72 - 2.51 - 2.53 -
Wright, RowenURFPI0.00 - - - - - - - - - -
Yancer, JustinXCO28.048.70 - 6.53 - 7.69 - 7.87 - 5.95 -